
This track is targeted to students currently working in health care with a two-year degree in a health care related field, possibly with no formal training in information technology (IT) and to those students holding a two-year degree related to any area of health information systems, or the equivalent. Students in this track have an interest in becoming more involved in IT-related projects or IT decision-making in their organizations. The track covers basic computer programming and database systems to prepare students to deploy new software tools to meet the needs of a clinical practice or administration. In addition, emerging trends in medical informatics are covered in the context of providing practical and up-to-date examples of technologies that have the potential to significantly improve communication, patient safety, and quality of care in health care and/or public health arenas.
For additional information on this specialization, please contact:
Dr. Melanie A. Sutton or Stephanie L. Reedy at medicalinformatics@uwf.edu
Medical Information Technology Core |
33 credits | Term Offered | |
| CGS 3464 | Programming Using Visual Basic for Non-Majors |
3 | Fa, Sp, Su |
| COP 3813 | Internet Programming |
3 | Fa, Sp, Su |
| COP 4710 | Database Systems |
3 | Fa, Sp, Su |
| CGS 3604 | Applications of Information Technology |
3 | Fa, Sp |
| COP 2253 | Programming Using Java |
3 | Fa, Sp, Su |
| CEN 3031 | Software Engineering I |
3 | |
| HSA 4190 | Introduction to Medical Informatics |
3 | Fa |
| HSA 4193 | Electronic Clinical Record Systems |
3 | Fa, Sp, Su |
| HSA 4xxx | Healthcare Quality, Statistics, and Database Management |
3 | |
Select any two of the following: |
|||
| CGS 3172 | Web Design for e-Commerce | 3 | Fa |
| CEN 4721 | Human Computer Interface | 3 | |
| COP 2xxx | Script Programming | 3 | |
Plus 9 credits of Approved Electives |
|||
| See your advisor for more information |
|||
B.S.H.S. Core Courses |
|||
| All students seeking a B.S.H.S. degree would take all of the following courses: | 18 credits | Term Offered | |
| HSC 3034 | Advances in Health Sciences Technology |
3 | Su |
| HSA 4431 | Business Analysis and Decision Making in Health Care |
3 | Fa |
| HSA 4430 | Health Economics |
3 | Sp |
| HSA 4191 | Health Information Systems |
3 | Sp, Su |
| HSC 4050 | Health Sciences Research Seminar |
3 | Sp |
| BUL 4602 | Legal Fundamentals of Health Care and Public Health |
3 | Fa |
Common Prerequisites |
|||
Example prerequisite courses for various areas of concentration are listed below: |
32 credits total | Term Offered | |
| ACG 2021 | Principles of Financial Accounting [ACGx021] |
3 | Fa, Sp, Su |
| ACG 2071 | Principles of Managerial Accounting [ACGx071] |
3 | Fa, Sp, Su |
| BSC 1005/L | Biology for Non-Majors/Lab [BSCxxxx/L or BSCxxxxC]
|
4 | Fa, Sp, Su |
| CHM 2045/L | General Chemistry I/Lab [CHMx045/L or CHMx045C] | 4 | Fa, Sp, Su |
| CGS 2570 | Personal Computer Applications [CGSxxxx] |
3 | Fa, Sp, Su |
| ECO 2013 | Principles of Economics Macro [ECOx013] |
3 | Fa, Sp, Su |
| ECO 2023 | Principles of Economics Micro [ECOx023] |
3 | Fa, Sp, Su |
| MAC 1105 | College Algebra [MACx105] |
3 | Fa, Sp, Su |
| PSY 2012 | General Psychology [PSYx012] Sub3 | 3 | Fa, Sp, Su |
| STA 2023 | Elements of Statistics [STAxxxx] |
3 | Fa, Sp, Su |
Substitutions for Common Prerequisites |
Term Offered | ||
| Sub1: ACG 3082 Accounting for Non-Majors can be substituted for both ACG 2021 & ACG 2071 | 3 | ||
| Sub2: ECO 3003 Principles of Economic Theory & Public Policy can be substituted for both ECO 2013 & ECO 2023 | 3 | ||
| Sub3: DEP xxxx Developmental Psychology can be substituted for PSY 2012 | 3 | ||