

For additional information on this specialization, please contact:
Dr. Angela Maples Hahn at ahahn@uwf.edu or
(850) 474-3166.
Health Care Administration Core |
18 credits | Term Offered | |
| GEB 3032 | Business Foundations for Non-Business Majors | 3 | Fa, Sp, Su |
| HSA 4110 | Health Care Policy and Administration |
3 | Fa, Sp |
| MAN 3025 | Management Fundamentals |
3 | Fa, Sp, Su |
| MAN 3301 | Human Resources Management | 3 | Fa, Sp, Su |
| MAN 4102 | Management of Diversity | 3 | Fa |
| MAR 3023 | Marketing Fundamentals |
3 | Fa, Sp, Su |
Plus a number of Approved Electives |
|||
| See your advisor for more information |
|||
B.S.H.S. Core Courses |
|||
| All students seeking a B.S.H.S. degree would take all of the following courses: | 18 credits | Term Offered | |
| HSC 3034 | Advances in Health Sciences Technology |
3 | Su |
| HSA 4431 | Business Analysis and Decision Making in Health Care |
3 | Fa |
| HSA 4430 | Health Economics |
3 | Sp |
| HSA 4191 | Health Information Systems |
3 | Sp, Su |
| HSC 4050 | Health Sciences Research Seminar |
3 | Sp |
| BUL 4602 | Legal Fundamentals of Health Care and Public Health |
3 | Fa |
Common Prerequisites |
|||
Example prerequisite courses for various areas of concentration are listed below: |
32 credits total | Term Offered | |
| ACG 2021 | Principles of Financial Accounting [ACGx021] |
3 | Fa, Sp, Su |
| ACG 2071 | Principles of Managerial Accounting [ACGx071] |
3 | Fa, Sp, Su |
| BSC 1005/L | Biology for Non-Majors/Lab [BSCxxxx/L or BSCxxxxC]
|
4 | Fa, Sp, Su |
| CHM 2045/L | General Chemistry I/Lab [CHMx045/L or CHMx045C] | 4 | Fa, Sp, Su |
| CGS 2570 | Personal Computer Applications [CGSxxxx] |
3 | Fa, Sp, Su |
| ECO 2013 | Principles of Economics Macro [ECOx013] |
3 | Fa, Sp, Su |
| ECO 2023 | Principles of Economics Micro [ECOx023] |
3 | Fa, Sp, Su |
| MAC 1105 | College Algebra [MACx105] |
3 | Fa, Sp, Su |
| PSY 2012 | General Psychology [PSYx012] Sub3 | 3 | Fa, Sp, Su |
| STA 2023 | Elements of Statistics [STAxxxx] |
3 | Fa, Sp, Su |
Substitutions for Common Prerequisites |
Term Offered | ||
| Sub1: ACG 3082 Accounting for Non-Majors can be substituted for both ACG 2021 & ACG 2071 | 3 | ||
| Sub2: ECO 3003 Principles of Economic Theory & Public Policy can be substituted for both ECO 2013 & ECO 2023 | 3 | ||
| Sub3: DEP xxxx Developmental Psychology can be substituted for PSY 2012 | 3 | ||