
Allied
Health professions are the support professions distinct from physicians and
nurses that work together to make the health care system function. At the
Associate's level, allied health professionals are often the licensed professionals
involved in the delivery of health services. Allied health professionals
pursuing a Bachelor's degree (and beyond) are those seeking additional responsibilities
in leadership, communication, education, or research during their careers.
The Allied Health track complements the BSHS core with courses covering diseases,
drugs, and cross-cultural areas, such as end of life ethics and gerontology.
Courses in public health, disaster management, and occupational safety and
health in the health care environment round out this track to help students
comprehend and address the complex and inter-related issues surrounding the
communication and delivery of related health care services at local, regional,
and national levels.
The Allied Health specialization serves as an umbrella degree for students seeking to complete their bachelor's degree.
This program is also open to students who have an AAS, AS, or AA degree.
For additional information on this specialization, please contact:
Dr. Angela Maples Hahn at ahahn@uwf.edu or
(850) 474-3166.
Allied Health Core |
33 credits | Term Offered | |
| HSC 4551 | Communicable and Degenerative Diseases |
3 | Sp |
| NUR 4645 | Drugs and Human Body |
3 | Fa, Sp, Su |
| HSC 4654 | End of Life Ethics |
3 | Sp |
| GEY 4001 | Gerontology |
3 | Sp |
| NUR 4177 | Holistic Health Care |
3 | Su |
| PCB 4703 | Human Physiology |
3 | Fa |
| PHC 4183 | Medical Disaster Management |
3 | Sp |
| PHC 4363 | Occupational Safety and Health in the Health Care Environment |
3 | Sp |
| HSC 3550 | Pathophysiology ( |
3 | Fa, Su, Sp |
| NUR 3145 | Pharmacology |
3 | Fa, Su |
| PHC 4100 | Public Health |
3 | Fa |
Plus a number of Approved Electives |
|||
| See your advisor for more information |
|||
B.S.H.S. Core Courses |
|||
| All students seeking a B.S.H.S. degree would take all of the following courses: | 18 credits | Term Offered | |
| HSC 3034 | Advances in Health Sciences Technology |
3 | Su |
| HSA 4431 | Business Analysis and Decision Making in Health Care |
3 | Fa |
| HSA 4430 | Health Economics |
3 | Sp |
| HSA 4191 | Health Information Systems |
3 | Sp, Su |
| HSC 4050 | Health Sciences Research Seminar |
3 | Sp |
| BUL 4602 | Legal Fundamentals of Health Care and Public Health |
3 | Fa |
Common Prerequisites |
|||
Example prerequisite courses for various areas of concentration are listed below: |
32 credits total | Term Offered | |
| ACG 2021 | Principles of Financial Accounting [ACGx021] |
3 | Fa, Sp, Su |
| ACG 2071 | Principles of Managerial Accounting [ACGx071] |
3 | Fa, Sp, Su |
| BSC 1005/L | Biology for Non-Majors/Lab [BSCxxxx/L or BSCxxxxC]
|
4 | Fa, Sp, Su |
| CHM 2045/L | General Chemistry I/Lab [CHMx045/L or CHMx045C] | 4 | Fa, Sp, Su |
| CGS 2570 | Personal Computer Applications [CGSxxxx] |
3 | Fa, Sp, Su |
| ECO 2013 | Principles of Economics Macro [ECOx013] |
3 | Fa, Sp, Su |
| ECO 2023 | Principles of Economics Micro [ECOx023] |
3 | Fa, Sp, Su |
| MAC 1105 | College Algebra [MACx105] |
3 | Fa, Sp, Su |
| PSY 2012 | General Psychology [PSYx012] Sub3 | 3 | Fa, Sp, Su |
| STA 2023 | Elements of Statistics [STAxxxx] |
3 | Fa, Sp, Su |
Substitutions for Common Prerequisites |
Term Offered | ||
| Sub1: ACG 3082 Accounting for Non-Majors can be substituted for both ACG 2021 & ACG 2071 | 3 | ||
| Sub2: ECO 3003 Principles of Economic Theory & Public Policy can be substituted for both ECO 2013 & ECO 2023 | 3 | ||
| Sub3: DEP xxxx Developmental Psychology can be substituted for PSY 2012 | 3 | ||