| Play In | Round 1 | Quarterfinals | Semifinals | Finals | Champion | ||||||||||||
| (1) | Happy Hands Club | 40 | |||||||||||||||
| G17 | 10/6/2009 8:00 PM F1 | (1) | Happy Hands Club | ||||||||||||||
| (17) | Southside Juggernauts | 26 | |||||||||||||||
| G2 | 10/5/2009 8:00 PM F2 | (17) | Southside Juggernauts | 0 | |||||||||||||
| (16) | Prestige World Wide | 21 | |||||||||||||||
| G25 | 10/6/2009 10:00 PM F3 | Winner G25 | |||||||||||||||
| (9) | Sigma Chi | 12 | |||||||||||||||
| G18 | 10/6/2009 8:00 PM F2 | (8) | TKE | ||||||||||||||
| (8) | TKE | 19 | |||||||||||||||
| G29 | 10/7/2009 10:00 PM F2 | Winner G29 | |||||||||||||||
| (5) | Clockwork | 16 | |||||||||||||||
| G19 | 10/5/2009 10:00 PM F3 | (5) | Clockwork | ||||||||||||||
| (21) | Most Unknown | 19 | |||||||||||||||
| G6 | 10/5/2009 8:00 PM F3 | (21) | Most Unknown | 0 | |||||||||||||
| (12) | ATO | 13 | |||||||||||||||
| G26 | 10/6/2009 10:00 PM F4 | Winner G26 | |||||||||||||||
| (13) | Smurfs | 6 | |||||||||||||||
| G7 | 10/5/2009 10:00 PM F1 | (20) | Donkey Punchers | 19 | |||||||||||||
| (20) | Donkey Punchers | 19 | |||||||||||||||
| G20 | 10/6/2009 8:00 PM F4 | (20) | Donkey Punchers | ||||||||||||||
| (4) | Team America | 13 | |||||||||||||||
| G31 | 10/8/2009 10:00 PM F2 | Winner G31 | |||||||||||||||
| (3) | Kryptonite | 40 | |||||||||||||||
| G21 | 10/6/2009 10:00 PM F1 | (3) | Kryptonite | ||||||||||||||
| (19) | KA | 0 | |||||||||||||||
| G10 | 10/5/2009 8:00 PM F4 | (14) | Team Intensity | 0 | |||||||||||||
| (14) | Team Intensity | 20 | |||||||||||||||
| G27 | 10/7/2009 8:00 PM F1 | Winner G27 | |||||||||||||||
| (11) | Ground Reapers | 6 | |||||||||||||||
| G22 | 10/5/2009 10:00 PM F3 | (6) | SAE | ||||||||||||||
| (6) | SAE | 12 | |||||||||||||||
| G30 | 10/7/2009 10:00 PM F3 | Winner G30 | |||||||||||||||
| (7) | Death From Above | 13 | |||||||||||||||
| G23 | 10/5/2009 10:00 PM F4 | (10) | Murda | 6 | |||||||||||||
| (10) | Murda | 19 | |||||||||||||||
| G28 | 10/6/2009 10:00 PM F2 | (18) | Thug Laundary | ||||||||||||||
| (15) | MOJO | 0 | |||||||||||||||
| G15 | 10/5/2009 8:00 PM F1 | (18) | Thug Laundary | 33 | |||||||||||||
| (18) | Thug Laundary | 40 | |||||||||||||||
| G24 | 10/6/2009 8:00 PM F2 | (18) | Thug Laundary | 25 | |||||||||||||
| (2) | The Truth | 12 | |||||||||||||||
Contact:
Email:
Copyright 2009. Page created for
by Recreational Solutions, a division of CFM Enterprises.