Project Title: _____________________________________________________________________
Date of Evaluation [mm/dd/yy]: _____/_____/_____
Demographics (optional):
| SKILL | Poor <= D |
Adequate C |
Good B |
Excellent A |
Distinguished A+ |
| Understands engineering concepts | |||||
| Able to consider potential end users/realistic conditions of use | |||||
| Able to consider/weigh environmental impacts | |||||
| Understands a "workable", economically feasible solution | |||||
| Understands the related literature | |||||
| Able to form a hypothesis | |||||
| Able to design an experiment | |||||
| Able to recognize the need for single experiment vs. replication | |||||
| Able to recognize the need for controls | |||||
| Able to use controls correctly | |||||
| Able to interpret data/recognize its limitations | |||||
| Able to relate results to the "bigger picture" | |||||
| Able to reformulate a hypothesis | |||||
| Able to think independently | |||||
| Able to communicate results orally | |||||
| Able to communicate results in writing | |||||
| Able to consider/address relevant ethical issues | |||||
| Able to act professionally | |||||
| Able to balance research and other responsibilities |
Specific comments as to how the research experience is helping or
hindering the student's skill acquisition:
Comments and strategies for improvement conveyed to
student (date [mm/dd/yy]:_____/_____/_____ ):