1st Period Play-by-Play
Valdosta State vs. West Florida
Date: 2/24/11 Site: Pensacola, Fla. (UWF Field House)
| 1st Period Play-by-Play | ||||
| 19:55 | UWF | MISSED JUMPER by Scott, Sher'Ryan | ||
| REBOUND (OFF) by Fagler, Lauren | ||||
| 19:52 | VSUW | FOUL by Mitchell, Courtney | ||
| 19:34 | UWF | MISSED JUMPER by Scott, Sher'Ryan | ||
| REBOUND (OFF) by Diggs, Krissy | ||||
| 19:30 | UWF | MISSED LAYUP by Diggs, Krissy | ||
| REBOUND (OFF) by Young, Jessica | ||||
| 19:27 | UWF | GOOD! JUMPER by Young, Jessica (in the paint) | UWF 2 - VSUW 0 | (UWF by 2) |
| 19:00 | VSUW | MISSED JUMPER by Daniels, Brittany | ||
| REBOUND (DEF) by Scott, Sher'Ryan | ||||
| 18:40 | VSUW | FOUL by Richie, Shakeda | ||
| 18:40 | UWF | GOOD! FT SHOT by Young, Jessica | UWF 3 - VSUW 0 | (UWF by 3) |
| 18:40 | UWF | GOOD! FT SHOT by Young, Jessica | UWF 4 - VSUW 0 | (UWF by 4) |
| 18:23 | VSUW | MISSED FT SHOT by Daniels, Brittany | ||
| 18:23 | UWF | FOUL by Young, Jessica | ||
| 18:23 | VSUW | MISSED FT SHOT by Daniels, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (DEF) by Fagler, Lauren | ||||
| 18:14 | UWF | MISSED JUMPER by Scott, Sher'Ryan | ||
| REBOUND (DEF) by Daniels, Brittany | ||||
| 17:54 | VSUW | TURNOVR by Daniels, Brittany | ||
| 17:37 | UWF | TURNOVR by Scott, Sher'Ryan | ||
| 17:36 | VSUW | STEAL by Mitchell, Courtney | ||
| 17:30 | VSUW | MISSED LAYUP by Hartry, Sczeny | ||
| 17:30 | UWF | BLOCK by Young, Jessica | ||
| REBOUND (DEF) by Young, Jessica | ||||
| 17:23 | UWF | TURNOVR by Diggs, Krissy | ||
| 17:23 | UWF | FOUL by Diggs, Krissy | ||
| 17:07 | VSUW | GOOD! 3 PTR by Haven, Amanda | UWF 4 - VSUW 3 | (UWF by 1) |
| ASSIST by Hartry, Sczeny | ||||
| 16:48 | UWF | GOOD! LAYUP by Young, Jessica | UWF 6 - VSUW 3 | (UWF by 3) |
| ASSIST by Diggs, Krissy | ||||
| 16:34 | VSUW | TURNOVR by Ferguson, Brittany | ||
| 16:34 | VSUW | FOUL by Ferguson, Brittany | ||
| 16:10 | UWF | GOOD! JUMPER by Scott, Sher'Ryan | UWF 8 - VSUW 3 | (UWF by 5) |
| 15:51 | UWF | FOUL by Turgeon, Chelsea | ||
| 15:51 | VSUW | MISSED FT SHOT by Hartry, Sczeny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:51 | VSUW | GOOD! FT SHOT by Hartry, Sczeny | UWF 8 - VSUW 4 | (UWF by 4) |
| 15:30 | UWF | MISSED JUMPER by Turgeon, Chelsea | ||
| REBOUND (DEF) by Daniels, Brittany | ||||
| 15:21 | VSUW | MISSED 3 PTR by Richie, Shakeda | ||
| REBOUND (OFF) by Daniels, Brittany | ||||
| 15:16 | UWF | FOUL by Young, Jessica | ||
| 15:16 | VSUW | GOOD! FT SHOT by Daniels, Brittany | UWF 8 - VSUW 5 | (UWF by 3) |
| 15:16 | VSUW | GOOD! FT SHOT by Daniels, Brittany | UWF 8 - VSUW 6 | (UWF by 2) |
| 15:03 | UWF | GOOD! LAYUP by Bearden, Octavia | UWF 10 - VSUW 6 | (UWF by 4) |
| ASSIST by Scott, Sher'Ryan | ||||
| 15:03 | VSUW | FOUL by Hartry, Sczeny | ||
| 15:03 | UWF | MISSED FT SHOT by Bearden, Octavia | ||
| REBOUND (DEF) by Daniels, Brittany | ||||
| 14:42 | VSUW | MISSED JUMPER by Ferguson, Brittany | ||
| REBOUND (DEF) by Scott, Sher'Ryan | ||||
| 14:22 | UWF | TURNOVR by Diggs, Krissy | ||
| 14:04 | VSUW | GOOD! 3 PTR by Hartry, Sczeny | UWF 10 - VSUW 9 | (UWF by 1) |
| ASSIST by Daniels, Brittany | ||||
| 13:51 | UWF | GOOD! JUMPER by Merriewether, Keaund | UWF 12 - VSUW 9 | (UWF by 3) |
| ASSIST by Bearden, Octavia | ||||
| 13:29 | VSUW | TURNOVR by Hartry, Sczeny | ||
| 13:28 | UWF | STEAL by Bearden, Octavia | ||
| 13:24 | UWF | GOOD! LAYUP by Bearden, Octavia (fastbreak) | UWF 14 - VSUW 9 | (UWF by 5) |
| ASSIST by Diggs, Krissy | ||||
| 12:55 | VSUW | TURNOVR by Ferguson, Brittany | ||
| 12:54 | UWF | STEAL by Scott, Sher'Ryan | ||
| 12:50 | UWF | MISSED LAYUP by Scott, Sher'Ryan | ||
| REBOUND (OFF) by Bearden, Octavia | ||||
| 12:48 | UWF | MISSED LAYUP by Bearden, Octavia | ||
| REBOUND (OFF) by Bearden, Octavia | ||||
| 12:46 | VSUW | FOUL by Ferguson, Brittany | ||
| 12:46 | UWF | GOOD! FT SHOT by Bearden, Octavia | UWF 15 - VSUW 9 | (UWF by 6) |
| 12:46 | UWF | GOOD! FT SHOT by Bearden, Octavia | UWF 16 - VSUW 9 | (UWF by 7) |
| 12:17 | VSUW | MISSED JUMPER by Richie, Shakeda | ||
| REBOUND (OFF) by Haven, Amanda | ||||
| 12:12 | VSUW | MISSED LAYUP by Haven, Amanda | ||
| REBOUND (DEF) by Erland, Emily | ||||
| 11:53 | UWF | MISSED JUMPER by Cecil, Victoria | ||
| REBOUND (DEF) by Richie, Shakeda | ||||
| 11:47 | VSUW | MISSED 3 PTR by Haven, Amanda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:44 | VSUW | TIMEOUT 30sec | ||
| 11:30 | VSUW | TURNOVR by Mitchell, Courtney | ||
| 11:30 | VSUW | FOUL by Mitchell, Courtney | ||
| 11:19 | UWF | TURNOVR by Bearden, Octavia | ||
| 11:06 | VSUW | MISSED JUMPER by Daniels, Brittany | ||
| REBOUND (DEF) by Erland, Emily | ||||
| 10:57 | UWF | TURNOVR by Bearden, Octavia | ||
| 10:56 | VSUW | STEAL by Hartry, Sczeny | ||
| 10:37 | VSUW | MISSED 3 PTR by Hartry, Sczeny | ||
| REBOUND (OFF) by Haven, Amanda | ||||
| 10:32 | VSUW | TURNOVR by Haven, Amanda | ||
| 10:30 | UWF | STEAL by Bearden, Octavia | ||
| 10:30 | UWF | TURNOVR by Bearden, Octavia | ||
| 10:29 | VSUW | TURNOVR by Crawford, Alisha | ||
| 10:26 | UWF | STEAL by Scott, Sher'Ryan | ||
| 10:17 | UWF | MISSED JUMPER by Young, Jessica | ||
| REBOUND (DEF) by Hartry, Sczeny | ||||
| 10:06 | VSUW | TURNOVR by Richie, Shakeda | ||
| 09:51 | UWF | GOOD! JUMPER by Diggs, Krissy | UWF 18 - VSUW 9 | (UWF by 9) |
| ASSIST by Dotey, Desiree | ||||
| 09:31 | VSUW | MISSED JUMPER by Haven, Amanda | ||
| REBOUND (DEF) by Diggs, Krissy | ||||
| 09:23 | VSUW | FOUL by Crawford, Alisha | ||
| 09:23 | UWF | TIMEOUT media | ||
| 09:23 | UWF | MISSED FT SHOT by Merriewether, Keaund | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:23 | UWF | GOOD! FT SHOT by Merriewether, Keaund | UWF 19 - VSUW 9 | (UWF by 10) |
| 09:10 | VSUW | MISSED 3 PTR by Hartry, Sczeny | ||
| REBOUND (DEF) by Young, Jessica | ||||
| 09:05 | UWF | TURNOVR by Diggs, Krissy | ||
| 08:49 | VSUW | GOOD! LAYUP by Hanyard, Bena | UWF 19 - VSUW 11 | (UWF by 8) |
| 08:30 | UWF | MISSED JUMPER by Young, Jessica | ||
| REBOUND (DEF) by Ferguson, Brittany | ||||
| 08:16 | VSUW | TURNOVR by Ferguson, Brittany | ||
| 07:57 | UWF | TURNOVR by Dotey, Desiree | ||
| 07:55 | VSUW | STEAL by Hartry, Sczeny | ||
| 07:40 | VSUW | GOOD! JUMPER by Hartry, Sczeny | UWF 19 - VSUW 13 | (UWF by 6) |
| ASSIST by Ferguson, Brittany | ||||
| 07:18 | UWF | TURNOVR by Fagler, Lauren | ||
| 06:54 | VSUW | GOOD! LAYUP by Haven, Amanda | UWF 19 - VSUW 15 | (UWF by 4) |
| 06:45 | UWF | MISSED LAYUP by Diggs, Krissy | ||
| REBOUND (OFF) by Young, Jessica | ||||
| 06:43 | UWF | GOOD! LAYUP by Young, Jessica | UWF 21 - VSUW 15 | (UWF by 6) |
| 06:31 | VSUW | TURNOVR by Hartry, Sczeny | ||
| 06:31 | VSUW | FOUL by Hartry, Sczeny | ||
| 06:11 | UWF | TURNOVR by Young, Jessica | ||
| 06:10 | VSUW | STEAL by Ferguson, Brittany | ||
| 06:05 | VSUW | TURNOVR by Hanyard, Bena | ||
| 05:46 | UWF | MISSED LAYUP by Young, Jessica | ||
| REBOUND (DEF) by Daniels, Brittany | ||||
| 05:42 | VSUW | TURNOVR by Daniels, Brittany | ||
| 05:42 | UWF | STEAL by Fagler, Lauren | ||
| 05:36 | UWF | GOOD! 3 PTR by Scott, Sher'Ryan | UWF 24 - VSUW 15 | (UWF by 9) |
| ASSIST by Diggs, Krissy | ||||
| 05:13 | VSUW | MISSED JUMPER by Hanyard, Bena | ||
| REBOUND (DEF) by Diggs, Krissy | ||||
| 05:03 | UWF | TURNOVR by Diggs, Krissy | ||
| 05:03 | VSUW | STEAL by Ferguson, Brittany | ||
| 04:37 | VSUW | MISSED JUMPER by Crawford, Alisha | ||
| REBOUND (DEF) by Young, Jessica | ||||
| 04:11 | UWF | GOOD! JUMPER by Diggs, Krissy | UWF 26 - VSUW 15 | (UWF by 11) |
| ASSIST by Merriewether, Keaund | ||||
| 03:45 | UWF | FOUL by Young, Jessica | ||
| 03:45 | VSUW | MISSED FT SHOT by Smith, Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:45 | VSUW | GOOD! FT SHOT by Smith, Dominique | UWF 26 - VSUW 16 | (UWF by 10) |
| 03:30 | UWF | MISSED JUMPER by Scott, Sher'Ryan | ||
| REBOUND (OFF) by Scott, Sher'Ryan | ||||
| 03:24 | UWF | TURNOVR by Scott, Sher'Ryan | ||
| 03:23 | VSUW | STEAL by Haven, Amanda | ||
| 03:19 | UWF | FOUL by Fagler, Lauren | ||
| 03:19 | VSUW | MISSED FT SHOT by Hartry, Sczeny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:19 | VSUW | GOOD! FT SHOT by Hartry, Sczeny | UWF 26 - VSUW 17 | (UWF by 9) |
| 02:56 | VSUW | FOUL by Ferguson, Brittany | ||
| 02:56 | UWF | MISSED FT SHOT by Bearden, Octavia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:56 | UWF | GOOD! FT SHOT by Bearden, Octavia | UWF 27 - VSUW 17 | (UWF by 10) |
| 02:34 | VSUW | GOOD! JUMPER by Richie, Shakeda (in the paint) | UWF 27 - VSUW 19 | (UWF by 8) |
| 02:21 | UWF | GOOD! JUMPER by Scott, Sher'Ryan | UWF 29 - VSUW 19 | (UWF by 10) |
| 02:03 | VSUW | TURNOVR by Haven, Amanda | ||
| 02:03 | UWF | STEAL by Bearden, Octavia | ||
| 02:00 | UWF | GOOD! LAYUP by Bearden, Octavia (fastbreak) | UWF 31 - VSUW 19 | (UWF by 12) |
| 01:58 | VSUW | TIMEOUT TEAM | ||
| 01:40 | VSUW | MISSED JUMPER by Daniels, Brittany | ||
| REBOUND (DEF) by Merriewether, Keaund | ||||
| 01:24 | UWF | TURNOVR by Merriewether, Keaund | ||
| 01:23 | VSUW | STEAL by Daniels, Brittany | ||
| 01:03 | VSUW | MISSED LAYUP by Mitchell, Courtney | ||
| 01:03 | UWF | BLOCK by Merriewether, Keaund | ||
| REBOUND (DEF) by Diggs, Krissy | ||||
| 00:35 | UWF | TURNOVR by Bearden, Octavia | ||
| 00:33 | VSUW | STEAL by Hartry, Sczeny | ||
| 00:30 | VSUW | MISSED JUMPER by Richie, Shakeda | ||
| REBOUND (DEF) by Scott, Sher'Ryan | ||||
| 00:02 | VSUW | FOUL by Hartry, Sczeny | ||
| 00:02 | UWF | MISSED FT SHOT by Merriewether, Keaund | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:02 | UWF | MISSED FT SHOT by Merriewether, Keaund | ||
| REBOUND (DEF) by Mitchell, Courtney |