1st Period Play-by-Play
West Alabama vs. Alabama-Huntsville
Date: 03/04/12 Site: Niceville, FL (The Arena)
| 1st Period Play-by-Play | ||||
| 19:48 | UAHW | GOOD! 3 PTR by Duncan, Morgan | UAHW 3 - UWA 0 | (UAHW by 3) |
| 19:26 | UWA | GOOD! JUMPER by Jamie Gunter (in the paint) | UAHW 3 - UWA 2 | (UAHW by 1) |
| 19:03 | UAHW | MISSED LAYUP by Kelley, Natalie | ||
| REBOUND (DEF) by Jamie Gunter | ||||
| 18:37 | UWA | MISSED JUMPER by Danielle Cole | ||
| REBOUND (DEF) by Smith, Jordan | ||||
| 18:28 | UAHW | MISSED JUMPER by Smith, Jordan | ||
| REBOUND (DEF) by Danielle Cole | ||||
| 18:15 | UWA | MISSED JUMPER by Nikkia Jordan | ||
| REBOUND (DEF) by Robinson, Bailee | ||||
| 18:00 | UAHW | MISSED 3 PTR by Smith, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:38 | UWA | GOOD! JUMPER by Nikkia Jordan | UWA 4 - UAHW 3 | (UWA by 1) |
| ASSIST by Keiara Middleton | ||||
| 17:15 | UAHW | MISSED JUMPER by Hammon, Jasmine | ||
| REBOUND (OFF) by Kelley, Natalie | ||||
| 17:07 | UWA | FOUL by Synthea Reed | ||
| 16:54 | UAHW | MISSED JUMPER by Robinson, Bailee | ||
| 16:54 | UWA | BLOCK by Synthea Reed | ||
| REBOUND (DEF) by Synthea Reed | ||||
| 16:41 | UWA | GOOD! JUMPER by Nikkia Jordan | UWA 6 - UAHW 3 | (UWA by 3) |
| 16:32 | UAHW | MISSED JUMPER by Hammon, Jasmine | ||
| 16:32 | UWA | BLOCK by Jamie Gunter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:24 | UAHW | GOOD! JUMPER by Kelley, Natalie (in the paint) | UWA 6 - UAHW 5 | (UWA by 1) |
| ASSIST by Smith, Jordan | ||||
| 16:08 | UWA | MISSED 3 PTR by Nikkia Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:06 | UAHW | FOUL by Hammon, Jasmine | ||
| 16:03 | UWA | MISSED 3 PTR by Jamie Gunter | ||
| REBOUND (DEF) by Kelley, Natalie | ||||
| 15:53 | UAHW | MISSED 3 PTR by Hammon, Jasmine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:52 | UWA | TIMEOUT MEDIA | ||
| 15:39 | UWA | MISSED 3 PTR by Danielle Cole | ||
| REBOUND (DEF) by Kelley, Natalie | ||||
| 15:15 | UAHW | TURNOVR by Duncan, Morgan | ||
| 14:56 | UWA | MISSED JUMPER by Danielle Cole | ||
| REBOUND (DEF) by Kelley, Natalie | ||||
| 14:34 | UAHW | TURNOVR by Smith, Jordan | ||
| 14:17 | UWA | MISSED JUMPER by Brittany Weathers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:11 | UWA | MISSED JUMPER by Nikkia Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:00 | UAHW | MISSED JUMPER by Smith, Jordan | ||
| REBOUND (DEF) by Danielle Cole | ||||
| 13:49 | UWA | TURNOVR by Keiara Middleton | ||
| 13:34 | UAHW | GOOD! 3 PTR by Smith, Jordan | UAHW 8 - UWA 6 | (UAHW by 2) |
| ASSIST by Duncan, Morgan | ||||
| 13:14 | UWA | GOOD! JUMPER by Nikkia Jordan | UAHW 8 - UWA 8 | Tied |
| ASSIST by Danielle Cole | ||||
| 13:03 | UAHW | MISSED JUMPER by Smith, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:47 | UWA | TURNOVR by Tamya Thompson | ||
| 12:47 | UAHW | STEAL by Bishop, Alysse | ||
| 12:45 | UAHW | MISSED LAYUP by Bishop, Alysse | ||
| REBOUND (DEF) by Tamya Thompson | ||||
| 12:30 | UWA | GOOD! LAYUP by Keiara Middleton | UWA 10 - UAHW 8 | (UWA by 2) |
| 12:18 | UAHW | TURNOVR by Jones, Emily | ||
| 12:17 | UWA | STEAL by Brittany Weathers | ||
| 12:07 | UWA | GOOD! 3 PTR by Lanita Futrell | UWA 13 - UAHW 8 | (UWA by 5) |
| ASSIST by Kottia White | ||||
| 11:52 | UAHW | TURNOVR by Bryant, Chelsi | ||
| 11:52 | UWA | STEAL by Kottia White | ||
| 11:52 | UAHW | FOUL by Bryant, Chelsi | ||
| 11:52 | UWA | TIMEOUT MEDIA | ||
| 11:27 | UWA | TURNOVR by Lanita Futrell | ||
| 11:03 | UAHW | MISSED 3 PTR by Duncan, Morgan | ||
| REBOUND (DEF) by Tamya Thompson | ||||
| 10:59 | UWA | MISSED 3 PTR by Brittany Weathers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:34 | UAHW | TURNOVR by Hammon, Jasmine | ||
| 10:34 | UWA | STEAL by Brittany Weathers | ||
| 10:28 | UWA | MISSED LAYUP by Brittany Weathers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:08 | UWA | FOUL by Brittany Weathers | ||
| 10:02 | UAHW | GOOD! 3 PTR by Smith, Jordan | UWA 13 - UAHW 11 | (UWA by 2) |
| ASSIST by Duncan, Morgan | ||||
| 09:35 | UWA | MISSED JUMPER by Kottia White | ||
| REBOUND (DEF) by Robinson, Bailee | ||||
| 09:21 | UAHW | GOOD! LAYUP by Kelley, Natalie | UAHW 13 - UWA 13 | Tied |
| ASSIST by Duncan, Morgan | ||||
| 08:55 | UWA | MISSED LAYUP by Brittany Weathers | ||
| REBOUND (DEF) by Kelley, Natalie | ||||
| 08:46 | UAHW | MISSED 3 PTR by Steinert, Shannon | ||
| REBOUND (OFF) by Kelley, Natalie | ||||
| 08:42 | UAHW | GOOD! JUMPER by Kelley, Natalie (in the paint) | UAHW 15 - UWA 13 | (UAHW by 2) |
| 08:39 | UWA | TIMEOUT 30sec | ||
| 08:13 | UWA | MISSED JUMPER by Danielle Cole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:38 | UAHW | MISSED JUMPER by Smith, Jordan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:36 | UWA | TIMEOUT MEDIA | ||
| 07:19 | UWA | TURNOVR by Keiara Middleton | ||
| 07:18 | UAHW | STEAL by Duncan, Morgan | ||
| 07:10 | UAHW | GOOD! LAYUP by Kelley, Natalie (fastbreak) | UAHW 17 - UWA 13 | (UAHW by 4) |
| ASSIST by Robinson, Bailee | ||||
| 06:48 | UWA | GOOD! JUMPER by Synthea Reed (in the paint) | UAHW 17 - UWA 15 | (UAHW by 2) |
| ASSIST by Keiara Middleton | ||||
| 06:24 | UAHW | MISSED 3 PTR by Smith, Jordan | ||
| REBOUND (OFF) by Kelley, Natalie | ||||
| 06:20 | UAHW | MISSED LAYUP by Kelley, Natalie | ||
| 06:20 | UWA | BLOCK by Synthea Reed | ||
| REBOUND (OFF) by Kelley, Natalie | ||||
| 06:11 | UAHW | GOOD! LAYUP by Kelley, Natalie | UAHW 19 - UWA 15 | (UAHW by 4) |
| ASSIST by Smith, Jordan | ||||
| 05:58 | UWA | MISSED JUMPER by Jamie Gunter | ||
| REBOUND (DEF) by Duncan, Morgan | ||||
| 05:47 | UAHW | TURNOVR by Smith, Jordan | ||
| 05:33 | UWA | MISSED JUMPER by Danielle Cole | ||
| REBOUND (DEF) by Kelley, Natalie | ||||
| 05:23 | UAHW | MISSED 3 PTR by Hammon, Jasmine | ||
| REBOUND (OFF) by Duncan, Morgan | ||||
| 05:14 | UAHW | MISSED 3 PTR by Steinert, Shannon | ||
| REBOUND (OFF) by Hammon, Jasmine | ||||
| 05:09 | UWA | FOUL by Synthea Reed | ||
| 05:09 | UAHW | GOOD! FT SHOT by Hammon, Jasmine | UAHW 20 - UWA 15 | (UAHW by 5) |
| 05:09 | UAHW | GOOD! FT SHOT by Hammon, Jasmine | UAHW 21 - UWA 15 | (UAHW by 6) |
| 04:50 | UWA | MISSED 3 PTR by Danielle Cole | ||
| REBOUND (OFF) by Brittany Weathers | ||||
| 04:34 | UWA | MISSED 3 PTR by Kenyatta Epps | ||
| REBOUND (OFF) by Danielle Cole | ||||
| 04:22 | UWA | GOOD! LAYUP by Kottia White | UAHW 21 - UWA 17 | (UAHW by 4) |
| 04:14 | UAHW | MISSED JUMPER by Hammon, Jasmine | ||
| REBOUND (DEF) by Brittany Weathers | ||||
| 03:59 | UWA | GOOD! JUMPER by Danielle Cole (in the paint) | UAHW 21 - UWA 19 | (UAHW by 2) |
| 03:50 | UWA | FOUL by Danielle Cole | ||
| 03:50 | UAHW | TIMEOUT MEDIA | ||
| 03:50 | UAHW | GOOD! FT SHOT by Smith, Jordan | UAHW 22 - UWA 19 | (UAHW by 3) |
| 03:50 | UAHW | GOOD! FT SHOT by Smith, Jordan | UAHW 23 - UWA 19 | (UAHW by 4) |
| 03:37 | UAHW | FOUL by Kelley, Natalie | ||
| 03:30 | UWA | MISSED JUMPER by Nikkia Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:09 | UAHW | GOOD! LAYUP by Hammon, Jasmine | UAHW 25 - UWA 19 | (UAHW by 6) |
| 03:08 | UWA | FOUL by Brittany Weathers | ||
| 03:08 | UAHW | GOOD! FT SHOT by Hammon, Jasmine | UAHW 26 - UWA 19 | (UAHW by 7) |
| 02:49 | UWA | GOOD! 3 PTR by Danielle Cole | UAHW 26 - UWA 22 | (UAHW by 4) |
| ASSIST by Kottia White | ||||
| 02:28 | UAHW | MISSED 3 PTR by Hammon, Jasmine | ||
| REBOUND (DEF) by Kottia White | ||||
| 02:19 | UWA | MISSED LAYUP by Kottia White | ||
| 02:19 | UAHW | BLOCK by Kelley, Natalie | ||
| REBOUND (DEF) by Kelley, Natalie | ||||
| 01:55 | UAHW | MISSED JUMPER by Bishop, Alysse | ||
| REBOUND (DEF) by Nikkia Jordan | ||||
| 01:34 | UWA | GOOD! JUMPER by Nikkia Jordan | UAHW 26 - UWA 24 | (UAHW by 2) |
| ASSIST by Danielle Cole | ||||
| 01:18 | UAHW | GOOD! JUMPER by Smith, Jordan (in the paint) | UAHW 28 - UWA 24 | (UAHW by 4) |
| 00:55 | UWA | GOOD! JUMPER by Nikkia Jordan | UAHW 28 - UWA 26 | (UAHW by 2) |
| ASSIST by Danielle Cole | ||||
| 00:46 | UAHW | TIMEOUT 30sec | ||
| 00:29 | UAHW | MISSED JUMPER by Kelley, Natalie | ||
| 00:29 | UWA | BLOCK by Jamie Gunter | ||
| REBOUND (DEF) by Jamie Gunter | ||||
| 00:06 | UWA | GOOD! 3 PTR by Danielle Cole | UWA 29 - UAHW 28 | (UWA by 1) |
| ASSIST by Kottia White |