VSU   Inn   UWF  
   1  2  3  4  5  6  7    R  H  E
Valdosta State 3 0 0 0 4 1 1 9 10 3
West Florida 1 0 1 0 2 1 1 6 14 0
9   Final   6  
 
Last play: L. Mikedis reached on a fielder's choice; D. Kildow advanced to second; J. McKenney out at third 3b unassisted.
 Valdosta State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Amber Shaw rf 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   2 0 0   0
Sarah Vaughn dh 2 2 1 1   0 0 1   1 0   0 0 1 0 0 0   1 1 0   0 0 0   1
Marti Littlefield ss 2 2 1 0   0 0 0   2 0   0 0 0 0 0 0   1 0 0   2 3 0   0
Alyssa Shirey c 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 3 0   0
  Ariel Shaw pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Stephanie Carlson 3b 3 1 2 3   0 0 0   0 0   0 0 0 1 0 0   1 1 0   1 0 0   2
Colette Rollins 1b 4 1 3 4   2 0 1   0 0   0 0 0 0 0 0   1 0 0   9 0 1   1
  Julia Fink pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Morgan Johnson lf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   1 0 0   1
April Hutchens 2b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   4 5 2   1
Melessa Jackson cf 3 1 1 0   0 1 0   0 0   0 0 1 0 0 0   2 1 0   0 0 0   0
Holly Satterfield p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
  Margaret Carter p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 9 10 8   2 1 2   5 1   0 0 2 1 0 0   13 7 0   21 14 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Holly Satterfield W,24-2   6.2 13 6 3 0 2   0 0 0 2 0 0   3 0 0   32 34   4 12  
Margaret Carter   0.1 1 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   0 1