| Alabama-Huntsville |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | Tyler Earley | GK | - | - | - | - | - | - | - | 85 |
| 3 | Tim Mead | * | - | - | 1 | - | - | - | - | 85 |
| 5 | Devin Schleif | * | - | - | - | - | - | - | - | 45 |
| 7 | Brett Hughson | * | - | - | - | - | - | - | - | 50 |
| 9 | Oscar Leon | * | - | - | 4 | 1 | - | - | - | 77 |
| 15 | Andres Flores | * | - | - | - | - | - | - | - | 36 |
| 16 | Kyle Gonclaves | * | - | - | 2 | - | - | - | - | 75 |
| 17 | Tomokai Matsuo | * | - | - | - | - | - | - | - | 85 |
| 18 | Chrystian Ramirez | * | - | - | - | - | - | 1 | 1 | 60 |
| 20 | Tony Stock | * | - | - | - | - | - | - | - | 65 |
| 21 | Brian Hadley | * | - | - | - | - | - | - | - | 85 |
| 2 | Sean Kerber | - | - | - | - | - | - | 1 | 49 | |
| 10 | Brandon LeMier | - | - | 1 | 1 | - | - | - | 37 | |
| 11 | Myles Harding | - | - | 1 | - | - | - | - | 50 | |
| 12 | Chad Donaldson | - | - | - | - | - | - | - | 3 | |
| 14 | Kota Kashiwagi | - | - | 1 | 1 | - | - | - | 39 | |
| 19 | Ori Ben Shalom | - | - | - | - | - | - | - | 0 | |
| Totals......... | - | - | 10 | 3 | 15 | 1 | 2 | 926 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Tyler Earley | 85:02 | 2 | 8 | 18 |
| Totals......... | 85:02 | 2 | 8 | 18 |