| West Florida |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | Elliott Purdom | GK | - | - | - | - | - | - | - | 90 |
| 2 | Nikola Kljaic | D | - | - | - | - | - | - | - | 90 |
| 3 | Frank Cope | F | - | - | 1 | - | - | - | - | 45 |
| 7 | Daniel Martini | M | 1 | - | 2 | 1 | - | - | - | 90 |
| 12 | Richard Dixon | M | - | - | - | - | - | - | 1 | 90 |
| 14 | Trey Kramer | D | - | - | - | - | - | - | - | 90 |
| 15 | Sean Reynolds | M | - | - | - | - | - | - | - | 90 |
| 16 | Jack Salafrio | M | - | - | 1 | - | - | - | - | 54 |
| 17 | Matthew Aldred | F | - | - | 1 | - | - | - | - | 86 |
| 20 | Nick Salafrio | M | - | - | - | - | - | - | - | 55 |
| 22 | Marquel Waldron | D | - | - | - | - | - | - | - | 90 |
| 6 | Alex Dumond | 1 | - | 1 | 1 | - | - | - | 35 | |
| 8 | Matt Tanner | - | - | - | - | - | - | - | 18 | |
| 9 | Stephen Munoz | - | - | 1 | 1 | - | - | - | 36 | |
| 11 | Jimmy Merritt | - | - | 1 | - | - | - | - | 6 | |
| 19 | Will Henderson | - | - | - | - | - | - | - | 16 | |
| 23 | Andre Verardi | - | - | 1 | - | - | - | - | 8 | |
| Totals......... | 2 | - | 9 | 3 | 13 | - | 1 | 989 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Elliott Purdom | 90:00 | 0 | 3 | 5 |
| Totals......... | 90:00 | 0 | 3 | 5 |