VSU   Inn   UWF  
   1  2  3  4  5  6  7  8  9    R  H  E
Valdosta State 0 0 0 0 0 1 4 1 0 6 11 1
West Florida 5 0 3 0 0 3 0 0 X 11 17 2
  6   Final   11
 
Last play: J. Barfield struck out looking.
 Valdosta State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jon Koenigsfeld ss 5 0 2 1   1 0 0   0 0   0 0 0 0 0 0   2 1 0   0 1 0   0
Sidney Spell dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
  Wesley Mitchell ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Blaine Wilson rf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   1 0 0   1
Daniel Muniz lf 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   1
Chase Blackwood c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 1 0   0
  Drew Camp ph/c 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   3 0 0   0
Shawn Keill 1b/p 4 0 2 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   8 0 0   0
  Jesse Barfield 1b 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 0 0   0
Calem Ray 2b 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 3 0   0
Logan Pierce cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 1   2
  Wes Hyman cf 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   1 0 0   1
Curtis Keegan 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 2 0   0
  Sho Kohata ph/3b 3 2 2 3   0 0 1   0 0   0 0 0 0 0 0   0 1 0   0 1 0   0
Glen Lemke p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Steve Turner p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Adam Harmych p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Thomas Tripp p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0
Totals 37 6 11 5   1 0 1   1 5   0 0 0 0 0 0   9 10 0   24 12 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Glen Lemke L,9-3   0.2 6 5 5 0 1   0 0 0 0 0 0   2 0 0   8 8   0 1  
Steve Turner   2.1 6 3 2 3 1   0 1 0 0 1 0   1 0 0   11 16   3 1  
Adam Harmych   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0  
Thomas Tripp   2.2 4 3 3 1 1   0 1 0 0 0 0   2 0 0   11 13   0 6  
Shawn Keill   2.1 1 0 0 0 2   0 0 0 0 0 0   1 0 0   8 8   3 2