VSU   Inn   UWF  
   1  2  3  4  5  6  7  8  9    R  H  E
Valdosta State 0 0 0 1 2 0 1 3 0 7 15 0
West Fla. 2 0 1 0 2 0 1 0 0 6 13 4
7   Final   6  
 
Last play: C. Campbell struck out swinging (2-2 KBSBS).
 Valdosta State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Robby Kuzdale cf 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   2 1 0   2 0 0   0
  Logan Pierce ph/cf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Chase Blackwood c 6 2 2 2   0 0 1   0 3   0 0 0 0 0 0   0 1 0   11 2 0   1
Clayton Cain 1b 4 1 2 2   0 0 1   0 1   0 0 0 0 0 0   0 0 0   7 0 0   0
Matt Costello dh/lf 5 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   1
Austin Smith 3b/p 5 0 3 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   2
Brandon Decker rf 3 1 1 1   0 0 1   2 1   0 0 0 0 0 2   1 0 0   1 0 0   0
Blaine Wilson lf 4 0 2 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   2
  Matt Williams 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Luke Harben ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
  Stephen Pittard 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jon Koenigsfeld ss 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 3 0   3
Chaz Bagwell 2b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   3 1 0   2
  Sho Kohata 2b 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Tanner Fudge p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Shawn Keill p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Thomas Tripp p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 43 7 15 6   2 0 3   3 9   0 0 0 0 0 2   7 10 0   27 8 0   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Tanner Fudge   0.2 1 2 2 1 1   0 0 1 0 0 0   0 0 0   3 4   0 1   15  
Shawn Keill   3.0 5 1 1 1 2   0 0 0 1 0 0   1 0 0   13 15   3 4   51  
Thomas Tripp   2.1 4 3 3 1 1   0 0 0 0 0 0   2 1 0   10 11   2 3   48  
Austin Smith W,1-3   3.0 3 0 0 0 5   0 0 0 0 0 0   1 0 0   11 11   2 1   46