VSU   Inn   UWF  
   1  2  3  4  5  6  7  8  9    R  H  E
Valdosta State 0 0 0 1 2 0 1 3 0 7 15 0
West Fla. 2 0 1 0 2 0 1 0 0 6 13 4
7   Final   6  
 
Last play: C. Campbell struck out swinging (2-2 KBSBS).
 West Fla.  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Kyle Brown 2b 4 1 1 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   4 4 0   1
Greg Pron rf 5 1 2 0   0 0 0   0 0   0 1 0 0 0 0   1 2 0   1 0 1   3
Lee Huggins 3b 4 1 1 0   0 1 0   0 2   0 0 1 0 0 0   0 2 0   0 3 1   0
Tyler Hastings c 4 2 3 2   1 0 0   0 0   0 0 0 0 0 0   1 0 0   6 0 1   0
  Phillip Ebert pr 0 0 0 0   0 0 0   0 0   0 1 0 0 0 0   0 0 0   0 0 0   0
  Brenton Goebel c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 0 0   0
Cody Campbell dh 4 1 2 2   1 0 0   1 2   0 0 0 0 0 0   0 0 0   0 0 0   0
Jack Materne cf 4 0 2 1   2 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   2
Zach Cates 1b 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   8 0 0   1
Brandon Brewer ss 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   2 2 1   1
Eric Kroll lf 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   1 0 0   0
Billy Whitaker p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Ryan Sorce p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Blake Maher p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Dustin Brenton p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 6 13 6   4 1 0   3 9   0 2 1 0 0 0   7 9 0   27 10 4   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Billy Whitaker   5.0 8 3 3 1 5   0 0 0 0 0 0   2 0 2   24 25   3 6   86  
Ryan Sorce   2.0 3 2 1 1 1   0 0 0 0 0 1   0 0 0   9 11   3 2   37  
Blake Maher   0.1 1 1 1 0 0   0 0 0 0 0 0   0 0 1   2 2   1 0   8  
Dustin Brenton L,3-2   1.2 3 1 0 1 3   0 0 0 0 0 0   0 0 0   8 9   0 2   27