VSU   Inn   UWF  
   1  2  3  4  5  6  7  8  9    R  H  E
Valdosta State 0 0 0 0 0 1 4 1 0 6 11 1
West Florida 5 0 3 0 0 3 0 0 X 11 17 2
  6   Final   11
 
Last play: J. Barfield struck out looking.
 West Florida  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Kyle Andrews cf 5 1 3 2   1 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   1
Brandon Brewer ss 4 0 2 1   1 0 0   1 2   0 1 0 0 0 0   0 0 0   1 3 1   0
Greg Pron rf 4 0 3 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
  Kevin Mierzwinski ph/rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   2
Jon Reed lf 4 1 2 1   0 0 0   0 0   0 0 0 1 0 0   1 2 0   2 0 0   0
Scott Beckwith 3b 3 1 0 0   0 0 0   1 0   0 0 0 0 1 0   1 2 0   1 2 0   0
Steven Bingert 2b 4 2 1 0   0 0 0   0 0   0 0 0 0 1 0   1 2 0   4 4 1   6
Craig Westcott 1b 4 2 2 2   2 0 0   0 1   0 0 0 0 0 0   0 1 0   4 0 0   0
  Gregg Burkel 1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   5 0 0   0
Tyler Hastings c 5 2 2 3   1 0 0   0 0   0 0 0 0 0 0   1 1 0   5 0 0   0
Eric Kroll dh 3 2 2 0   1 0 0   2 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Billy Whitaker p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
  David Pedro p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Matt Collins p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 38 11 17 10   6 0 0   4 5   0 1 0 1 2 0   6 10 0   27 12 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Billy Whitaker W,4-2   6.1 5 3 3 0 4   0 0 0 0 0 0   1 0 0   25 25   9 5  
David Pedro   0.2 3 2 2 1 0   0 0 0 0 0 0   0 0 1   4 5   0 1  
Matt Collins   2.0 3 1 1 0 1   1 0 0 0 0 0   0 0 0   8 8   0 4