| Key |
|
OL - Online PN - Pensacola EC - Emerald Coast |
| Filter | |
|---|---|
| by level: | Undergraduate Graduate |
| code | title | degrees | Summer 2012 | Fall 2012 | Spring 2013 | Summer 2013 | Fall 2013 | Spring 2014 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | |||
| Elective | • | |||||||||||||||||||
| SE | • | |||||||||||||||||||
| SE | • | |||||||||||||||||||
| SE | • | |||||||||||||||||||
| SE | • | • | • | • | • | • | ||||||||||||||
| CAP3028 | Intro to Game Programming | Elective | • | • | ||||||||||||||||
| CAP4029 | Game Programming 2 | Elective | • | • | ||||||||||||||||
| CAP4033C | 3D Modeling and Animation | Elective | • | • | ||||||||||||||||
| CAP4053 | AI Prog. For Interactive Environments | Elective | • | • | ||||||||||||||||
| CAP4601 | AI Programming | Elective | • | • | ||||||||||||||||
| CAP4770 | Data Mining | Elective | • | |||||||||||||||||
| CAP5600 | Intro to AI | Elective | • | |||||||||||||||||
| CAP5771 | Data Mining | Elective | • | |||||||||||||||||
| CDA3101 | Computer Organization | CS, Elective, SE | • | • | • | • | ||||||||||||||
| CDA3101L | Computer Organization Lab | CS, Elective, SE | • | • | • | • | ||||||||||||||
| CDA6415 | Adv. Computer Systems | CS, Elective | • | • | ||||||||||||||||
| CEN3031 | Software Engineering I | CIS, Elective, SE | • | • | ||||||||||||||||
| CEN3032 | Software Engineering II | CIS, Elective, SE | • | • | ||||||||||||||||
| CEN4053 | SE Management | SE | • | • | ||||||||||||||||
| CEN4340C | IT Infrastructure & Planning | IT | • | |||||||||||||||||
| code | title | degrees | Summer 2012 | Fall 2012 | Spring 2013 | Summer 2013 | Fall 2013 | Spring 2014 | ||||||||||||
| OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | |||
| CEN4400 | Intro to Operations Research | CIS | • | • | ||||||||||||||||
| CEN4721 | Human-Computer Interaction | CIS, SE | • | • | ||||||||||||||||
| CEN5xxx | Software Engineering Foundations - Java Programming | Elective, SE | • | • | • | • | • | • | ||||||||||||
| CEN5xxx | Software Engineering Foundations - Operating Systems and Networks | Elective, SE | • | • | • | • | • | • | ||||||||||||
| CEN6016 | SE Process | SE | • | |||||||||||||||||
| CEN6064 | SW Design | Elective | • | |||||||||||||||||
| CEN6070 | SW Testing & Verification | Elective | • | |||||||||||||||||
| CEN6075 | SW Spec & Implementation | Elective | • | |||||||||||||||||
| CEN6095 | SE Practice | SE | • | • | ||||||||||||||||
| CEN6990 | Special Topics | Elective | • | |||||||||||||||||
| CGS2060 | Excursions in Computing (Add Lab in Fall08) | CIS, CS, IT, SE | • | • | • | • | • | • | ||||||||||||
| CGS2570 | Personal Computer Apps | CIS, IT | • | • | • | • | • | • | ||||||||||||
| CGS3183 | Web Design for e-Commerce | Minors | • | • | ||||||||||||||||
| CGS3464 | Visual Progrogramming | IT, Minors | • | • | ||||||||||||||||
| CGS3523 | Computer Graphics Apps | Minors | • | |||||||||||||||||
| CGS3559 | Exploring the Internet | Minors | • | • | • | • | • | • | ||||||||||||
| CGS3604 | Apps of Info Tech | IT, Minors | • | • | • | • | ||||||||||||||
| CGS3823 | Web Page Design | IT, Minors | • | • | ||||||||||||||||
| CIS3512 | Software Documentation | CIS, CS, IT, Minors, SE | • | • | • | • | • | • | ||||||||||||
| CIS4340 | Web Server Technologies | IT, Minors | • | • | ||||||||||||||||
| code | title | degrees | Summer 2012 | Fall 2012 | Spring 2013 | Summer 2013 | Fall 2013 | Spring 2014 | ||||||||||||
| OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | |||
| CIS4361C | IT Security | IT | • | |||||||||||||||||
| CIS4385 | Cyber-Security Forensics | Elective, SE | • | |||||||||||||||||
| CIS4592 | Capstone Research Experience | CS | • | • | ||||||||||||||||
| CIS4595C | Capstone Systems Project | CIS, SE | • | • | • | • | ||||||||||||||
| CIS5396 | Cyber-Security Forensics | Elective | • | |||||||||||||||||
| CIS6971 | Thesis | CS, SE | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| CNT4007C | T & F of Networks | CIS, SE | • | • | ||||||||||||||||
| CNT4014C | IT Administration | IT | • | |||||||||||||||||
| CNT6107 | Adv. Computer Networks | Elective | • | |||||||||||||||||
| COP2253 | Java Programming | CIS, CS, IT, SE | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| COP2334 | C++ Programming | CIS, CS, IT, SE | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| COP2830 | Script Programming | IT | ||||||||||||||||||
| COP3014 | Algorithms & Program Design | CS, SE | • | • | • | • | ||||||||||||||
| COP3014L | Algorithms & Program Design Lab | CS, SE | • | • | • | • | ||||||||||||||
| COP3022 | Intermediate Programming | CIS | • | • | • | • | ||||||||||||||
| COP3022L | Intermediate Programming Lab | CIS | • | • | • | • | ||||||||||||||
| COP3530 | Data Structures & Algorithms I | CS, SE | • | • | • | • | ||||||||||||||
| COP3530L | Data Structures & Algorithms I Lab | CS, SE | • | • | • | • | ||||||||||||||
| COP3813 | Internet Programming | CIS | • | • | ||||||||||||||||
| COP4020 | Programming Languages | CS | • | • | ||||||||||||||||
| code | title | degrees | Summer 2012 | Fall 2012 | Spring 2013 | Summer 2013 | Fall 2013 | Spring 2014 | ||||||||||||
| OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | |||
| COP4020L | Programming Languages Lab | CS | • | • | ||||||||||||||||
| COP4027 | Adv. Computer Programming | CIS | • | • | ||||||||||||||||
| COP4027L | Adv. Computer Programming Lab | CIS | • | • | ||||||||||||||||
| COP4173 | Adv. Visual Basic Prog | Elective | • | • | ||||||||||||||||
| COP4331 | Object-Oriented Programming | CS | • | • | ||||||||||||||||
| COP4534 | Data Structures & Algorithms II | CS, SE | • | • | ||||||||||||||||
| COP4534L | Data Structures & Algorithms II Lab | CS, SE | • | • | ||||||||||||||||
| COP4610C | T & F of Operating Systems | CIS, SE | • | • | ||||||||||||||||
| COP4634 | Systems & Networks I | CS | • | • | • | • | ||||||||||||||
| COP4634L | Systems & Networks I Lab | CS | • | • | • | • | ||||||||||||||
| COP4635 | Systems & Networks II | CS | • | • | ||||||||||||||||
| COP4635L | Systems & Networks II Lab | CS | • | • | ||||||||||||||||
| COP4653 | Embedded/Wireless Systems | Elective, SE | • | • | ||||||||||||||||
| COP4710 | Database Systems | Elective, Minors | • | • | • | • | ||||||||||||||
| COP4723 | Database Admin | Elective, Minors | • | |||||||||||||||||
| COP4814 | Network-Centric SW Apps | CIS | • | • | ||||||||||||||||
| COP4856 | Distributed SW Architecture I | Elective | • | • | ||||||||||||||||
| COP4857 | Distributed SW Architecture II | Elective | • | • | ||||||||||||||||
| COP5725 | Database Systems | Elective, Minors | • | • | • | • | ||||||||||||||
| COP5775 | Database Admin | Elective, Minors | • | |||||||||||||||||
| code | title | degrees | Summer 2012 | Fall 2012 | Spring 2013 | Summer 2013 | Fall 2013 | Spring 2014 | ||||||||||||
| OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | OL | PN | EC | |||
| COP6025 | Adv. Programming Languagues | CS, Elective | • | • | ||||||||||||||||
| COP6727 | Adv. Database Systems | Elective | • | |||||||||||||||||
| COP6990 | Special Topics | CS | • | • | ||||||||||||||||
| COT3100 | Discrete Structures | CIS | • | • | ||||||||||||||||
| COT3100L | Discrete Structures Lab | CIS | • | • | ||||||||||||||||
| COT3701C | Game Design | Elective, Minors | • | • | ||||||||||||||||
| COT4420 | Theory of Comp. (G, Spring, P) | CS, Elective | • | • | ||||||||||||||||
| COT5205 | Theory of Computation | Elective | • | • | ||||||||||||||||
| COT5930 | CS & SE Seminar | SE | • | • | ||||||||||||||||
| COT6931 | CS Project | CS, SE | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| CTS3159 | End User Support | IT | • | |||||||||||||||||
| CTS4817 | Web Development and Administration | IT | • | |||||||||||||||||
This course schedule guide indicates projected offerings of the Department of Computer Science and will be periodically updated. Course offerings are based on funding as well as enrollment trends and are therefore subject to change. This guide should not serve as a substitute for regular communication with your academic advisor.
Course Plan v2.0
Developed by Hernan Palombo