|
Home > Course Information > Print |
|
| | Home | Course Information | Syllabus | Calendar | Assignments | Resources | Review | WebCT | FAQ | | |
|
Course Information |
|
|
|
|||
| Term | Summer, 2006 | Section #9573 | |
| Instructor | Mrs. Lemley | Office | Building 17, Room 1735 |
| Via WebCT llemley@pjc.edu |
Voice Mail | 484-1148 |
| Office Hours | ||
| Course URL | http://uwf.edu/clemley/cgs1570w/index.htm http://itech.pjc.edu/llemley/cgs1570w/index.htm |
|
| Assignments | Homework will be assigned on a regular basis as topics are covered. Assignments are due at 11:59 p.m. on Sunday. Each assignment will be graded on the basis of correctness. Late assignments will receive half credit. Students have to finish at least 50% of the assignments to be awarded a grade. |
| Tests | There will be five tests, one at the end
of each module. Students have to come to campus to
take the exams. As a general rule, make-up tests are NOT
given. Students are expected to take the tests when scheduled.
Make-up test will only be given in case of personal emergency. Professor
has to be notified as soon as possible, so arrangements can be
made to make up any test missed. |
| Cheating | Sharing assignments is considered cheating. Cheating is not tolerated and any academic misconduct will be referred to the Director of Student Life and a grade of "F" will be assigned. |
| Grading: | Final evaluation of a student's performance in the course will be based on the average of five skill-based tests and a series of assignments. The assignments will be associated with Chapter materials and will be e-mailed to the instructor. The assignments will total a maximum 100 points. |
| Grading Scale: | 90 - 100 | A | ||
| (No Rounding) | 85 - 89.99 | B+, | 80 - 84.99 | B |
| 75 - 79.99 | C+, | 70 - 74.99 | C | |
| 65 - 69.99 | D+, | 60 - 64.99 | D | |
| 0 - 59.99 | F | |||
|
Last updated: 06/22/06 |
||||