Nontraditional Credit
The University recognizes the following programs for which undergraduate
students may receive academic credit. A combined total of 60 semester
hours, of which not more than 20 semester hours may be upper-division
credit, may be accepted for transfer. Credit toward major requirements
must be approved by the student’s major department.
Categories and maximum acceptable limits are as follows:
Acceptability of University credit from all sources will be determined by the Office of Admissions.
| ADVANCED PLACEMENT PROGRAM (AP) | |||
| AP Exams | Score | Hours | UWF Courses |
| Art History | 3 | 3 | ARH1000 |
| 4 or 5 | 6 | ARH2050 & ARH2051 | |
| Biology | 3 or 4 | 4 | BSC1005/L |
| 5 | 8 | BSC1010/L & BSC1011/L | |
| Calculus AB | 3-5 | 4 | MAC2311 |
| Calculus BC | 3 | 4 | MAC2311 |
| 4 or 5 | 8 | MAC2311 & MAC2312 | |
| Chemistry | 3 | 4 | CHM1020/L |
| 4 | 4 | CHM2045/L | |
| 5 | 8 | CHM2045/L & CHM2046/L | |
| Chinese Lan & Cult | 3 | 4 | CHI1120C |
| 4-5 | 8 | CHI1120C & CHI1121C | |
| Computer Sci A | 3-5 | 3 | CGS1075 |
| Computer Sci AB | 3-5 | 3 | CGS1076 |
| Economics: Macro | 3-5 | 3 | ECO2013 |
| Economics: Micro | 3-5 | 3 | ECO2023 |
| English Lan & Comp | 3 | 3 | ENC1101 |
| 4 or 5 | 6 | ENC1101 & ENC1102 | |
| English Lit & Comp | 3 | 3 | ENC1101 |
| 4 or 5 | 6 | ENC1101 & ENC1102 | |
| Environmental Sci | 3-5 | 3 | ISC1051 |
| European History | 3 | 3 | EUH1009 |
| 4 or 5 | 6 | EUH1000 & EUH1001 | |
| French Language | 3 | 4 | FRE1120C |
| 4 or 5 | 8 | FRE1120C & FRE1121C | |
| French Literature | 3 | 3 | FRW2100 |
| 4 or 5 | 6 | FRW2100 & FRW2101 | |
| German Language | 3 | 4 | GER1120C |
| 4 or 5 | 8 | GER1120C & GER1121C | |
| Gov & Politics: Cmp | 3-5 | 3 | CPO2002 |
| Gov & Politics: US | 3-5 | 3 | POS2041 |
| Human Geography | 3-5 | 3 | GEO1400 |
| Italian Lan & Cult | 3 | 4 | ITA1120C |
| 4-5 | 8 | ITA1120C &ITA1121C | |
| Japanese Lan & Cult | 3 | 4 | JPN1120C |
| 4-5 | 8 | JPN1120C & JPN1121C | |
| Latin: Latin Literature | 3-5 | 3 | LNW1700 |
| Latin: Vergil | 3-5 | 3 | LNW1321 |
| Music Theory | 3-5 | 3 | MUT1001 |
| Physics B | 3 | 4 | PHY2053/L |
| 4 or 5 | 8 | PHY2053/L & PHY2054/L | |
| Physics C: Ele/Mag | 3 | 4 | PHY2054/L |
| 4 or 5 | 4 | PHY2049/L | |
| Physics C: Mech | 3 | 4 | PHY2053/L |
| 4 or 5 | 4 | PHY2048/L | |
| Psychology | 3-5 | 3 | PSY2012 |
| Russian Lan & Cult | 3 | 4 | RUS1120C |
| 4-5 | 8 | RUS1120C & RUS1121C | |
| Spanish Language | 3 | 4 | SPN1120C |
| 4 or 5 | 8 | SPN1120C & SPN1121C | |
| Spanish Literature | 3 | 3 | SPW1010 |
| 4 or 5 | 6 | SPW1010 & SPW1011 | |
| Statistics | 3-5 | 3 | STA2023 |
| Studio Art: Drawing | 3-5 | 3 | ART1000 |
| Studio Art: 2-D Des | 3-5 | 3 | ART1001 |
| Studio Art: 3-D Des | 3-5 | 3 | ART1002 |
| United States History | 3 | 3 | AMH1000 |
| 4 or 5 | 6 | AMH2010 & AMH2020 | |
| World History | 3-5 | 3 | WOH1022 |
| INTERNATIONAL BACCALAUREATE PROGRAM (IB) Credit awarded for Standard and Higher Level Exams: |
|||
| Subject | Score | Hours | UWF Courses |
| Biology | 4 | 4 | BSC1005/L |
| 5-7 | 8 | BSC1005/L & BSC1010/L | |
| Business Mgmt | 4 | 3 | MAN1604 |
| 5-7 | 6 | MAN1604 & GEB1011 | |
| Chemistry | 4 | 4 | CHM1020/L |
| 5-7 | 8 | CHM1020/L & CHM2045/L | |
| Computer Science | 4 | 3 | CGS1079 |
| 5-7 | 6 | CGS1079 & CGS2078 | |
| Design Engineering | 4 | 3 | ETI1410 |
| 5-7 | 6 | ETI1410 & ETI2411 | |
| Economics | 4 | 3 | ECO1000 |
| 5-7 | 6 | ECO2013 & ECO2023 | |
| English A1 | 4 | 3 | ENC1101 |
| 5-7 | 6 | ENC1101 & ENC1102 | |
| Environmental Systems | 4 | 3 | ISC1050 |
| 5-7 | 6 | ISC1050 & ISC2051 | |
| Film Studies | 4 | 3 | FIL1001 |
| 5-7 | 6 | FIL1001 & FIL1002 | |
| French Language | 4 | 4 | FRE1120C |
| 5-7 | 8 | FRE1120C & FRE1121C | |
| Further Mathematics | 4 | 3 | MHF2202 |
| 5-7 | 6 | MHF2202 & MHF2209 | |
| Geography | 4 | 3 | GEA2000 |
| 5-7 | 7 | GEO1200/L & GEO1400 | |
| German Language | 4 | 4 | GER1120C |
| 5-7 | 8 | GER1120C & GER1121C | |
| History | 4 | 3 | WOH1030 |
| 5-7 | 6 | WOH1030 & WOH2031 | |
| Information & Tech for a Global Society | 4 | 3 | CGS1000 |
| 5-7 | 6 | CGS1000 & CGS1001 | |
| Islamic History | 4 | 3 | ASH1001 |
| 5-7 | 6 | ASH1001 & ASH1002 | |
| Latin | 4 | 3 | LAT1230 |
| 5-7 | 6 | LAT1230 & LAT1231 | |
| Math Methods | 4 | 3 | MAC1105 |
| 5-7 | 6 | MAC1140 & MAC2233 | |
| Math Studies | 4 | 4 | MAT1033 |
| 5-7 | 7 | MAT1033 & MGF1106 | |
| Mathematics | 4 | 3 | MAC1147 |
| 5-7 | 6 | MAC1147 & MAC2233 | |
| Music | 4 | 3 | MUL1010 |
| 5-7 | 6 | MUL1010 & MUL2110 | |
| Philosophy | 4 | 3 | PHI2010 |
| 5-7 | 6 | PHI2010 & PHI2011 | |
| Physics | 4 | 4 | PHY1020/L |
| 5-7 | 8 | PHY2053/L & PHY2054/L | |
| Psychology | 4 | 3 | PSY2012 |
| 5-7 | 6 | PSY1000 & PSY2012 | |
| Social Anthropology | 4 | 3 | ANT1410 |
| 5-7 | 6 | ANT1410 & ANT2411 | |
| Spanish Language | 4 | 4 | SPN1120C |
| 5-7 | 8 | SPN1120C & SPN1121C | |
| Theatre Arts | 4 | 3 | THE2000 |
| 5-7 | 6 | THE1001 & THE2000 | |
| Visual Arts | 4 | 3 | ART2012 |
| 5-7 | 6 | ART2012 & ART2014 | |
| CAMBRIDGE ADVANCED INTERNATIONAL CERTIFICATE OF EDUCATION (AICE) | ||
| AICE Exam | Grade | UWF Courses |
| Biology (AS) | A, B, C | BSC1005C (4) |
| (A) | A, B, C | BSC1010C (4) |
| Chemistry (AS) | A, B, C | CHM1020C (4) |
| (A) | A, B, C | CHM2045C (4) |
| Computing (AS) | A, B, C, D, E | CGS1073 (3) |
| (A) | A, B, C, D, E | CGS1073 (3) & CGS1074 (3) |
| Economics (AS) | A, B, C, D, E | ECO1000 (3) |
| (A) | A, B, C, D, E | ECO2013 (3) & ECO2023 (3) |
| English (AS) | A, B, C, D, E | ENC1101 (3) |
| (A) | A, B, C | ENC1101 (3) & ENC1102 (3) |
| (A) | D, E | ENC1101 (3) |
| Environmental Sci. (AS) | A, B, C, D, E | EVR1001C (4) |
| Foreign Language (AS/A) | ||
| Language-French | A, B, C, D, E | FRE1120C (4) & FRE1121C (4) |
| Language-Spanish | A, B, C, D, E | SPN1120C (4) & SPN1121C (4) |
| Foreign Literature (AS/A) | ||
| Literature-French | A, B, C, D, E | FRW2100 (3) |
| Literature-Spanish | A, B, C, D, E | SPW2100 (3) |
| Geography (AS) | A, B, C, D, E | GEA2000 (3) |
| (A) | A, B, C, D, E | GEO1200 (3) & GEO1400 (3) |
| Mathematics (AS) | A, B, C | MAC2147 (4) |
| (A) | A, B, C | MAC2311 (4) |
| Physics (AS) | A, B, C | PHY1020C (4) |
| (A) | A, B, C | PHY2053C (4) & PHY2054C (4) |
| (A) | D, E | PHY2053C (4) |
| Psychology (A) | A, B, C, D, E | PSY2012 (3) |
| Sociology (A) | A, B, C, D, E | SYG2000 (3) |
| COLLEGE-LEVEL EXAMINATION PROGRAM (CLEP) The University of West Florida grants credit in lieu of course work for both the general and subject matter examinations of the College-Level Examination Program. |
|||
| General UWF Exams | Score | Hours | Courses |
| English Comp w/Essay | 50 | 3 | ENC1101 |
| Humanities | 50 | 3 | HUM1235 |
| Mathematics, College | 50 | 3 | MGF1107 |
| Natural Science | No credit | ||
| Social Science & History | No credit | ||
| Subject UWF Exams | Score | Hours | Courses |
| Accounting, Prin of | 50 | 3 | ACG1001 |
| Algebra, College | 50 | 3 | MAC1105 |
| Algebra-Trig, College | 50 | 4 | MAC2147 |
| American Government | 50 | 3 | POS2041 |
| American Literature | 50 | 3 | AML1000 |
| Analyzing & Int Literature | No credit | ||
| Biology, General | 50 | 3 | BSC1005 |
| Business Law, Intro | 50 | 3 | BUL2241 |
| Calculus w/Elem Functions | 50 | 3 | MAC2233 |
| Chemistry, General | 50 | 3 | CHM1025 |
| Educational Psych, Intro | 50 | 3 | EDP2002 |
| English Literature | 50 | 3 | ENL1000 |
| French, College Level | 50 | 4 | FRE1120C |
| 59 | 8 | FRE1120C & FRE1121C | |
| Freshman Composition | No credit | ||
| German, College Level | 50 | 4 | GER1120C |
| 63 | 8 | GER1120C & GER1121C | |
| History, US I: To 1877 | 50 | 3 | AMH2010 |
| History, US II: Since 1877 | 50 | 3 | AMH2020 |
| Human Growth & Dev | 50 | 3 | DEP2004 |
| Info Sys & Comp Apps | 50 | 3 | CGS1077 |
| Macroeconomics, Prin of | 50 | 3 | ECO2013 |
| Management, Prin of | 50 | 3 | MAN2021 |
| Marketing, Prin of | 50 | 3 | MAR2011 |
| Microeconomics, Prin of | 50 | 3 | ECO2023 |
| Precalculus | 50 | 3 | MAC1140 |
| Psychology, Intro | 50 | 3 | PSY2012 |
| Sociology, Intro | 50 | 3 | SYG2000 |
| Spanish, College Level | 50 | 4 | SPN1120C |
| 66 | 8 | SPN1120C & SPN1121C | |
| Trigonometry | 50 | 2 | MAC1114 |
| West Civ I: To 1648 | 50 | 3 | EUH1000 |
| West Civ II: From 1648 | 50 | 3 | EUH1001 |
Students receive appropriate credit provided they have not attempted comparable credit at the college level in the appropriate general education area, received credit through the College Entrance Examination Board (CEEB), or in the specific discipline.
No credit will be awarded for a subject matter examination if the student has already earned any course credit in the subject area.
Dual credit on CLEP is not allowed for similar examinations. For example, a student may earn credit on the CLEP general examination in English composition or on the subject matter examination in English composition, but not on both; on college algebra or on college algebra/trigonometry, but not on both.
In accordance with the articulation agreement and because CLEP credit is regarded in the same category as transfer credit, students who have earned CLEP credit in partial fulfillment of the requirements for the A.A. degree from a Florida public institution will be awarded credit on the basis of their presentation of the A.A. degree. The University of West Florida will not evaluate individually the credits on which the A.A. degree is based.
Transfer students who have completed a General Studies program at a Florida public institution and whose transcript is so marked will be considered to have completed the General Studies requirements at UWF. A second evaluation of CLEP credits will not be undertaken at this University.
CLEP credits for transfer students other than those identified in the above sections will be awarded according to the guidelines stipulated by the Florida Administrative Code. Contact the Office of Admissions for detailed information.
| DANTES SUBJECT STANDARDIZED TESTS (DSST) | |||
| Exam | Score | Hours | Courses |
| Business Math | 48 | 3 | QMB1001 |
| Criminal Justice | 49 | 3 | CCJ1000 |
| Environment & Humanity | 46 | 3 | EVR1017 |
| Foundations of Education | 46 | 3 | EDF1000 |
| Fundamentals of Cnclng | 48 | 3 | PCO2202 |
| Here’s to Your Health | 48 | 3 | HSC2100 |
| Human Resources Mgmt | 46 | 3 | MAN1300 |
| Human/Cultural Geography | 48 | 3 | GEO1400 |
| Introduction to Business | 46 | 3 | GEB1011 |
| Intro to Law Enforcement | 45 | 3 | CCJ1000 |
| Lifespan Developmntl. Psy | 51 | 3 | DEP2004 |
| Money and Banking | 48 | 3 | BAN1501 |
| Physical Geology | 46 | 3 | GLY1000 |
| Prin of Financial Accounting | 49 | 3 | ACG1001 |
| Prin of Physical Science I | 52 | 3 | PSC1121 |
| Principles of Statistics | 48 | 3 | STA2014 |
CORRESPONDENCE STUDY
Undergraduate students who anticipate taking correspondence courses
should discuss these plans with their faculty advisor.
Information regarding correspondence courses offered for the Florida public universities may be obtained by writing: Department of Independent Study, 2209 NW 13th Street, Suite D, Gainesville, Florida 32609-3498. Telephone: (352) 392-1711, extension 200; or email: Learn@nervm.nerde.Ufl.edu; or home page: http://www.correspondencestudy.ufl.edu.
Correspondence study should not be permitted as part of any master’s degree program.
It is the student’s responsibility to have an official transcript forwarded to the Office of Admissions.
CREDIT BY PROFICIENCY EXAMINATION
Students currently enrolled in the University as undergraduate degree
candidates may request permission to take an examination for course
credit. No fees will be assessed. Students should contact the
chairperson of the appropriate department to make arrangements for an
examination to be given. The grade for the proficiency exam will be
submitted to the Office of the Registrar. Grades will be recorded and
UWF’s grading system and policies will be applied. Proficiency exams may
be taken on the pass/fail basis. Credits earned by examination when
taken pass/fail become part of the maximum six semester hours or two
courses (whichever is greater in credit) allowed on the pass/fail basis.
All other pass/fail regulations apply.
A student who previously attempted a course or is currently enrolled in a course may not use the credit by examination option for that course. Students may attempt to earn credit by examination in a specific course only once, regardless of whether the examination is passed or failed. Students who have earned a letter grade “A-F” in a course may not challenge the course by examination under the forgiveness policy. A total of 30 semester hours of credit by examination may be applied to an undergraduate degree.
Non-degree students who possess a bachelor’s degree or higher, who are participating in an approved teacher education program, and who demonstrate significant teaching experience, may take one or two courses amounting to no more than nine semester hours of their course work through the credit-by-examination option. Students must be enrolled in UWF at the time the exam is given.
Honor Rolls
PRESIDENT’S HONOR ROLL
All undergraduate students who earn a semester GPA of 3.90 or higher on
a minimum of six semester hours of graded (“A-F”) course work at UWF are
recognized on the President’s Honor Roll for that semester.
DEAN’S HONOR ROLL
All undergraduate students who earn a semester GPA of 3.50-3.89 on a
minimum of six semester hours of graded (“A-F”) course work at UWF in
any semester are recognized on the Dean’s Honor Roll for that semester.
OTHER HONORS
Several colleges and departments of the University recognize meritorious
achievement in appropriate ways.
UWF Academic Misconduct Code
UWF ACADEMIC MISCONDUCT CODE
This policy is available on the University of West Florida web sites at:
http://www.uwf.edu/president/policies/ or
http://www.uwf.edu/JudicialAffairs.
Students should contact the Dean of Students Office, Building 21, (850) 474-2383 for more information.
Academic Misconduct
ACADEMIC MISCONDUCT
Violations by a student of any of the following actions that constitutes
an offense will result in disciplinary action. Fraudulent or deceptive
action involving academic matters, including:
Appeal and Waiver Policies
The Student Grievance System is available on the University of West
Florida web sites at:
http://www.uwf.edu/president/policies/ or
http://www.uwf.edu/JudicialAffairs.
Students should contact the Dean of Students Office, Building 21, (850) 474-2383 for more information.
Students who wish to make a grievance, including grade appeals, should review the Student Grievance System in the Rights & Regulations section of the Student Planner and Handbook. The process of handling student non-academic grievances is also detailed in the current issue of the Student Planner and Handbook.
Academic Appeals to be considered by the Academic Appeals Committee must be made in writing and submitted to the Office of the University Registrar. Students should secure required recommendations (signatures from the advisor, department chair and/or college dean) prior to submission.
Students who wish to further appeal a decision made by the Academic
Appeals Committee must do so in writing. This request should be in the
form of a letter (including any new information) stating they are
appealing the Committee’s decision, and should be addressed to the
Office of the Provost/Vice President for Academic Affairs (submitted to
the Office of the Registrar).
Below is the order by which an academic appeal shall be heard:
| Level of Policy | Initial Recommendation Made By: | Initial Decision Made By: | First Appeal Heard By: | Final Appeal Heard By: |
|---|---|---|---|---|
| Department (Chair) Course substitution or waiver of requirement for department Prerequisite or department course Course equivalents for department courses Requirements for program admission, such as limited access and teacher certification Other matters related to department policy |
Faculty Advisor | Department Chair | College Dean | Provost |
| College (Dean)
Waiver or substitution of required college core course Waiver or substitution of prerequisite for college core Required score on test for college requirements Grade changes (not including withdrawals) Probation or suspension Graduation application deadlines Hours accepted as a non degree-seeking student Other matters related to college policy |
Faculty Advisor Department Chair |
College Dean | not applicable | Provost |
| University (Enrollment
Services) Semester hours of upper level course work requirement Semester hours in residence requirement Foreign language (State admissions requirement) Late withdrawal within current term (prior to last day of classes) Retroactive graduation Retroactive withdrawal (for previous semesters) Last 30 semester hours at UWF Catalog year A.A. forgiveness Graduation with honors Semester hours for second degree requirement Summer hours requirement Other matters related to university policy |
Faculty Advisor Department Chair Dean |
General Education Curricula (General Studies, General Education, or Core) Associate Dean, College of Arts & Sciences Other Undergraduates Associate Vice President for Enrollment Services Graduate Students Associate Vice President for Graduate Studies |
not applicable | Provost |
CLAST Waiver
By State law, requests to waive one or more parts of the CLAST based on
having attempted the CLAST four or more times must be heard by a special
committee chaired by the Provost. These requests should be addressed in
writing to the provost and submitted to the Office of the Registrar.
Requests for a waiver of the CLAST requirement must be made one semester
prior to projected graduation.
General Studies (General Studies Council, attention: Associate Dean,
College of Arts & Sciences)
Requests for waivers or substitutions of Gordon Rule, and other general
studies requirements
A.A. requirements
Learning Disabilities
Registration Appeals (University Registrar, Building 18)
Grade Forgiveness
Late Registration
Late Withdrawal from class(es) or University
Schedule Adjustment (Drop/Add)
See deadlines in Academic Calendar; all appeals must be in writing.
Procedures for additional appeals are as follows:
| Nature of Appeal | Committee/Person Designated to Hear Appeal | Format | Time Limit/Deadline for Submission | Submit Appeal to: |
|
Admission/Readmission Undergraduate |
University Admissions Committee | In writing | End of Drop/Add period | Director, Admissions (Bldg 18) |
|
Admission/Readmission Graduate |
Faculty Committee appointed by College Dean | In writing | End of Drop/Add period | Appropriate College Dean |
| Discrimination due to Race, Gender, Disability | Director, Human Resources | In writing | 180 days of incident (see Non-Discrimination Policy, Student Planner and Handbook | Director, Human Resources (Bldg 20) |
| Fees, Assessment or Refund of Tuition | University Fee Appeals Committee | In writing; by letter or form available in Offices of Cashier and Registrar | Within six months of close of academic term of appeal | Registrar (Bldg 18) or Cashier (Bldg 20) |
| Financial Aid | Financial Aid Satisfactory Progress Appeals Committee | In writing | None | Financial Aid (Bldg 18) |
| Housing Fines | Director, Housing | In writing or by appointment | None | Director, Housing (Bldg 21) |
| Immunization Requirements | Associate Vice President for Student Affairs | In writing or by appointment | Prior to registration for classes | Dean of Students (Bldg 21) |
| Library Fines | Head, Circulation Department then to Associate Director, Library | By phone, in person, or in writing | None | Head, Circulation (UWF Library) |
| Repeat Course Surcharge | University Fee Appeals Committee | In writing | Last day of term for course | Registrar (Bldg 18) or Cashier (Bldg 20) |
| Residency for Tuition Purposes | Residency for Tuition Purposes | In writing or by appointment | Last day of registration for requested semester | Associate Vice President, Enrollment Services (Bldg 18) |
| Student Conduct | Student Conduct | In writing (see Code of Student Conduct, Student Planner and Handbook) | Within 5 days of Notification of Sanction | Vice President for Student Affairs (Bldg 10) |