DANTES Credits
DANTES Credits for Students with Military Backgrounds
Many students seek college credit through DANTES exams. The following list represents UWF's policy on credits available for these exams. If you are interested in taking one of these exams, it is recommended you spend some time checking out DSST Exam Test Preparation materials or toll-free at 877.471.9860.
| DANTES Exam Topic | Minimum Score | Course Equivalency | Credits Earned | |||
| Anthropology - General | 47 | ANT 2000 | 3 | |||
| Art of the Western World | 48 | ARH 1010 | 3 | |||
| Astronomy | 48 | AST 1002 | 3 | |||
| Business Law II | 44 | BUL 2242 | 3 | |||
| Business Math | 48 | QMB 1001 | 3 | |||
| Civil War & Reconstruction | 47 | AMH 2056 | 3 | |||
| Criminal Justice | 49 | CCJ 1000 | 3 | |||
| Environment & Humanity | 46 | EVR 1017 | 3 | |||
| Ethics in America | 46 | PHI 2630 | 3 | |||
| Foundations of Education | 46 | EDF 1002 | 3 | |||
| Fundamentals of College Algebra | 47 | MAC 1105 | 3 | |||
| Fundamentals of Counseling | 45 | PCO 2202 | 3 | |||
| Here's to Your Health | 48 | HSC 2100 | 3 | |||
| History of the Vietnam War | 44 | AMH 1059 | 3 | |||
| Human Resources Management | 46 | MAN 1300 | 3 | |||
| Human/Cultural Geography | 48 | GEO 1400 | 3 | |||
| Intro to Business | 46 | QMB 1001 | 3 | |||
| Intro to Computing | 45 | CGS 1000 | 3 | |||
| Intro to Law Enrorcement | 45 | CCJ 1000 | 3 | |||
| Intro to Modern Middle East | 47 | ASH 2044 | 3 | |||
| Intro to World Religions | 48 | REL 1300 | 3 | |||
| Lifespan Developmental Psychology | 46 | DEP 2004 | 3 | |||
| Management Information Systems | 46 | ISM 2000 | 3 | |||
| Money & Banking | 48 | BAN 1501 | 3 | |||
| Organizational Behavior | 48 | INP 2002 | 3 | |||
| Personal Finance | 46 | FIN 2000 | 3 | |||
| Physical Geology | 46 | GLY 1000 | 3 | |||
| Principles of Finance | 46 | FIN 2000 | 3 | |||
| Principles of Financial Accounting | 47 | ACG 1001 | 3 | |||
| Principles of Physical Science I | 47 | PSC 1121 | 3 | |||
| Principles of Public Speaking | 47 | SPC 1600 | 3 | |||
| Principles of Statistics | 48 | STA 2014 | 3 | |||
| Principles of Supervision | 46 | MNA 2345 | 3 | |||
| Rise & Fall of the Soviet Union | 45 | EUH 2066 | 3 | |||
| Technical Writing | 46 | ENC 2210 | 3 |
