Using CLEP to Increase your Credit Totals
Many students have experiences that they hope to receive credit for, and CLEP is the best option to accomplish this goal. Unfortunately, not all academic courses are covered with CLEP credit, so it may not be a direct solution for every student. But, as you can see from the list below, there are lots of options.
CLEP exams are offered by the College Board, makers of the SAT, TOEFL, and many graduate school level entrance exams. The exams are offered through the UWF Testing Center by appointment and cost a total of $102 per exam taken. Interested students should contact the UWF Testing Center to schedule an appointment.
The information below outlines the CLEP exams that are available and the corresponding equivalencies:
| CLEP Exam | Minimum Score | Course Equivalency | Credits Earned |
| Algebra, College Algebra | 50 | MAC 1105 | 3 |
| American Government | 50 | POS 2041 | 3 |
| American Literature | 50 | AML 1000 | 3 |
| Analyzing & Int. Literature | -- | No Equivalency | No Credit Awarded |
| Biology, General Biology | 50 | BSC 1005 | 3 |
| Business Law, Intro to Business Law | 50 | BUL 2241 | 3 |
| Calculus | 50 | MAC 2233 | 3 |
| Chemistry, General Chemistry | 50 | CHM 1025 | 3 |
| Educational Psychology, Intro to Ed Psych | 50 | EDP 2002 | 3 |
| English Composition with Essay | 50 | ENC 1101 | 3 |
| English Literature | 50 | ENL 1000 | 3 |
| Financial Accounting | 50 | ACG 1001 | 3 |
| History, US History to 1877 | 50 | AMH 2010 | 3 |
| History, US History from 1877 | 50 | AMH 2020 | 3 |
| Human Growth and Development | 50 | DEP 2004 | 3 |
| Humanitites | 50 | HUM 1235 | 3 |
| Information Systems& Computer Applications | 50 | CGS 1077 | 3 |
| Macroeconomics, Principles of Macroeconomics | 50 | ECO 2013 | 3 |
| Management, Principles of Management | 50 | MAN 2021 | 3 |
| Marketing, Principles of Marketing | 50 | MAR 2011 | 3 |
| Mathematics, College Mathematics | 50 | MGF 1107 | 3 |
| Microeconomics, Principles of Microeconomics | 50 | ECO 2023 | 3 |
| Natural Science | -- | No Equivalency | No Credit Awarded |
| Precalculus | 50 | MAC 1140 | 3 |
| Psychology, Introduction to Psychology | 50 | PSY 2012 | 3 |
| Social Science & History | -- | No Equivalency | No Credit Awarded |
| Sociology, Introduction to Sociology | 50 | SYG 2000 | 3 |
| Western Civilization to 1648 | 50 | EUH 1000 | 3 |
| Western Civilization from 1648 | 50 | EUH 1001 | 3 |
Foreign Language Exams/Results @ UWF
| Foreign Language Exam | Level 1 [Current results in brackets] | Level 2 {Current Results in Brackets.] | Credits Earned |
| French | [50] - FRE 1120C | [59] - FRE 1120C & FRE 1121C | 8 total credits |
| German | [50] - GER 1120C | [59] - GER 1120C & GER 1121C | 8 total credits |
| Spanish | [50] - SPN 1120C | [59] - SPN 1120C & SPN 1121C | 8 total credits |
