UWF Undergraduate Majors
UWF offers academic programs in each of three colleges. The College of Arts and Sciences, the College of Business, and the College of Professional Studies work together to provide you with a quality university education, complete with a strong, core curriculum that they share amongst them as well. Our majors available to incoming students include:
| Accounting, B.S.B.A. | ||
| Anthropology, B.A. | department's web site | |
| Archaeology | ||
| Biological Anthropology | ||
| Cultural Anthropology | ||
| General Anthropology | ||
| Art, B.A. | department's web site | |
| Art Education | ||
| Art History | ||
| Graphic Design | ||
| Studio Art | ||
| Arts, Fine, B.F.A. | department's web site | |
| Art | ||
| Digital Art | ||
| Biology, B.S. | department's web site | |
| General Biology | ||
| Medical Education Cooperative Program removed for 2010 | ||
| Pre-Professional | ||
| Business, General B.S.B.A. | department's web site | |
| Career & Technical Studies, B.S. | department's web site | |
| Technology Education | ||
| Career and Technical Program Development | ||
| Career and Technical Teacher Education | ||
| Chemistry, B.A., B.S. | department's web site | |
| Chemistry | ||
| Chemistry/Biochemistry | ||
| *Clinical Laboratory Sciences, B.S. | department's web site | |
| Communication Arts, B.A. | department's web site | |
| Advertising | ||
| Journalism | ||
| Communication | ||
| Public Relations | ||
| Telecommunications & Film | ||
| Community Health Education, B.S. | department's web site | |
| Computer Engineering, B.S.C.E. | department's web site | |
| Computer Science, B.S. | department's web site | |
| Computer Information Systems | ||
| Computer Science | ||
| Software Engineering | ||
| Criminal Justice, B.A. | department's web site | |
| Economics, B.A. | department's web site | |
| Economics (Business), B.S.B.A. | department's web site | |
| Comprehensive Economics | ||
| Global Economics | ||
| Electrical Engineering, B.S.E.E. | department's web site | |
| Elementary Education, B.A. | department's web site | |
| Educational Studies | ||
| Elementary Education/ESOL | ||
| Engineering Technology, B.S. | department's web site | |
| Building Construction | ||
| Electrical | ||
| Information Engineering Technology | ||
| English, B.A. | department's web site | |
| English/Liberal Arts | ||
| English/Writing | ||
| Environmental Science, B.S. | department's web site | |
| Environmental Policy | ||
| Geography | ||
| Natural Science | ||
| Exceptional Student Education, B.A. | department's web site | |
| Educational Studies | ||
| Exceptional Student/Elementary/ESOL Education | ||
| Finance, B.S.B.A. | department's web site | |
| Health, Leisure & Exercise Science, B.S. | department's web site | |
| *Athletic Training | ||
| Exercise Science | ||
| Physical Education | ||
| Physical Education/ Teacher Education | ||
| Sport Management | ||
| Health Sciences, B.S. | department's web site | |
| History, B.A. | department's web site | |
| European Studies | ||
| History | ||
| Pre-Law | ||
| Hospitality, Recreation & Resort Management, B.S. | department's web site | |
| Humanities, Interdisciplinary, B.A. | department's web site | |
| Arts Administration | ||
| Philosophy and Politics | ||
| Women's and Gender Studies | ||
| Information Technology, Interdisciplinary, B.S. | department's web site | |
| Bioinformation | ||
| Digital Enterprise | ||
| Human Computer Interaction | ||
| Information Technology | ||
| Networking & Telecommunication Technology | ||
| International Studies, B.A. | department's web site | |
| Legal Studies, B.A. | department's web site | |
| Pre-Law | ||
| Professional | ||
| Management, B.S.B.A. | department's web site | |
| Management Information Systems, B.S.B.A. | department's web site | |
| Marine Biology, B.S. | department's web site | |
| Maritime Studies, B.A. | department's web site | |
| Marketing, B.S.B.A. | department's web site | |
| Comprehensive Marketing | ||
| e-Commerce Marketing | ||
| Global Marketing | ||
| Sales Management | ||
| Supply Chain Logistics | ||
| Mathematics, B.S. | department's web site | |
| Financial Mathematics and Applied Statistics | ||
| Mathematics | ||
| Mathematics in Teaching | ||
| Middle-Level Education, B.A. | department's web site | |
| Educational Studies | ||
| Teacher Certification | ||
| Music, B.M. | department's web site | |
| Music Performance | ||
| Music Performance/Jazz Studies | ||
| Music Education, B.M.E. | department's web site | |
| *Nursing, B.S.N. | department's web site | |
| B.S.N. | ||
| R.N./B.S.N. | ||
| Oceanography, B.S. | department's web site | |
| Philosophy, B.A. | department's web site | |
| Philosophy | ||
| Religious Studies | ||
| Physics, B.S. | department's web site | |
| Computational Physics | ||
| Engineering Physics | ||
| Physics | ||
| Political Science, B.A. | department's web site | |
| Political Science | ||
| Pre-Law | ||
| Pre-Kindergarten/Primary Education, B.A. | department's web site | |
| Educational Studies in Primary Education | ||
| Pre-Kindergarten/Primary Education/ESOL | ||
| Psychology, B.A. | department's web site | |
| Sciences, Interdisciplinary, B. | department's web site | |
| Interdisciplinary Science | ||
| Pre-Pharmacy | ||
| Zoo Science | ||
| Social Sciences, Interdisciplinary, B.A. | department's web site | |
| Children and Society | ||
| Cultural Studies | ||
| Nature and Society | ||
| Social Work, B.A. | department's web site | |
| Theatre, B.A. | department's web site | |
| Theatre, B.F.A. | department's web site | |
| Musical Theatre, B.F.A. | ||
| * Limited Access programs | ||
MINORS
| Accounting | Africana Studies |
| Aging Studies Interdisciplinary | Anthropology |
| Art | Biology |
| Building Construction | Business |
| Business Economics | Chemistry |
| Child Welfare | Community Health Promotion |
| Computer Science | Criminal Justice |
| e-Business | Economic Policy |
| Education, Professional | Electrical Engineering |
| Electrical Engineering Technology | English |
| Environmental Studies | European Studies |
| Exceptional Student Education | Finance |
| Forensic Accounting | Forensic Studies |
| Game Development | General Communication |
| Geography | History |
| Hospitality, Recreation, & Resort Management | International Studies |
| Information Technology | Juvenile Justice |
| Latin American Studies | Law & Social Issues |
| Leadership Communication | Management |
| Management Information Systems | Manufacturing Engineering Technology |
| Maritime Studies | Marketing |
| Marketing Applications | Mathematics |
| Military Science (ROTC students only) | Music |
| Philosophy | Physics |
| Political Science | Professional Education - Art Education |
| Pre-Law/History | Pre-Law/Legal Studies |
| Pre-Law/Political Science | Psychology |
| Public Administration | Quantitative Economics |
| Religious Studies | Social Welfare |
| Sociology | Spanish |
| Sport and Exercise Psychology | Substance Abuse |
| Theatre | Women's Studies |
SPECIAL PROGRAMS
Reserve Officers Training Corps (ROTC)
Air Force
Army
CERTIFICATE PROGRAMS Credit Bearing
(Contact Department for Specific Requirements)
VA = VA Certified Programs
| Applied Ethics (Philosophy & Religious Studies) | Arabic Language & Culture (Continuing Education)-VA |
| Career and Technical Education (Engineering & Computer Technology) | Children's Services (Justice Studies and Social Work) |
| Database Systems (Computer Science)-VA | Electrical Engineering (Electrical and Computer Engineering) |
| Evolutionary Biology (Biology)-VA | Fisheries and Aquacultures (Biology) |
| Geographic Information Science (Environmental Science)-VA | German Business Language and Culture (English & Foreign Language) |
| Human Resources (Psychology) | Information Technology (Computer Science) |
| Leadership Skills (Communication Arts) | Legal Studies (Justice Studies and Social Work) |
| Management Development (Management) | Marketing Technology (Marketing) |
| Medical Informatics (Biology) | Molecular Sciences (Biology)-VA |
| Physiology (Biology)-VA | Plant Science (Biology)-VA |
| Public Health: Occupational Safety and Health (Biology)-VA | Public Health: Readiness and Response (Biology)-VA |
| Sales Management (Marketing) | Small Business Management/Entrepreneurship (Management) |
| Spanish Business Language and Culture (English & Foreign Language) | Supply Chain Logistics (Marketing) |
| Technology Systems Support (Engineering and Computer Technology) | Web Development Technologies (Computer Science) |
MAJORS AVAILABLE AT THE EMERALD COAST CAMPUSES:
BACHELOR'S DEGREES
Accounting, B.S.B.A.
Business, General, B.S.B.A
Computer Engineering, B.S.C.E.
Criminal Justice, B.A.
Electrical Engineering, B.S.E.E
Elementary Education, B.A.
# Environmental Science, B.S.
Exceptional Student Education, B.A.
Health Sciences, B.S.
# Hospitality, Recreation, & Resort Management, B.S.
Information Technology, Interdisciplinary, B.S.
Networking & Telecommunication Technology
Management, B.S.B.A.
Social Sciences Interdisciplinary, B.A.
Children and Society
# Students who wish to pursue their degree full time will have to take classes periodically in Pensacola.
MAJORS AVAILABLE AT THE UWF ONLINE CAMPUS:
BACHELOR'S DEGREES*
Career & Technical Studies, B.S.
Career and Technical Program Development
Career and Technical Teacher Education
Engineering Technology, B.S.
Information Engineering Technology
Exceptional Student Education, B.A.
Health Sciences, B.S.
Information Technology, Interdisciplinary, B.S.
Networking and Telecommunications
Maritime Studies, B.A.
Nursing, R.N. to B.S.N.
Oceanography, B.S.
* Required upper division courses available online. Students may need to complete some lower division courses at another regionally accredited institution.
CERTIFICATE PROGRAMS - Credit Bearing - Online
Arabic Language & Culture (Continuing Education)-VA
Career and Technical Education (Engineering & Computer Technology)
Database Systems (Computer Science)-VA
Geographic Information Science (Continuing Education)
Public Health: Occupational Safety and Health (Biology)-VA
Public Health: Readiness and Response (Biology)-VA
Technology Systems Support  (Engineering & Computer Technology)-VA
Medical Informatics (Biology)
